Panasonic PT-AE100U 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Panasonic PT-AE100U 3LCD Projector Information
| Manufacturer | Panasonic |
| Manufacturer Part # | PT-AE100U |
| Production Status | Out of Production |
Panasonic PT-AE100U 3LCD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) |
| Brightness (ANSI Lumens) | 700 ANSI Lumens | |
| Display Type | 0.7" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | WVGA (848 x 484) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM, HDTV (525i, 480i, 625i, 525p, 480p, 750p, 720p, 1125i, 1080i) | |
| Projection Lens | F = 2.0 ~ 2.3 f = 22.0 ~ 26.2mm |
|
| Size | Dimensions (WxHxD) | 11.0in. x 3.3in. x 9.5in. (27.94cm x 8.38cm x 24.13cm) |
| Weight | 6.0 lbs. (2.72 kg) | |
| Connectivity | Inputs | S-Video x 1 Composite RCA x 1 RGB x 1 Component RCA x (R/G/B) |
| Audio | Integrated 2 Watt Monaural Speaker | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 180W | |
| Approvals | UL1950, C-UL, FCC | |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 120W UHM |
| Projection Distance | 3.9ft. ~ 24.3ft. (1.19m ~ 7.41m) | |
| Projection Mode | Front, Rear, Desktop, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 200in. (101.6cm ~ 508cm) | |
| Optical Zoom | 1.2x | |
| Other | Dot Clock | 100 MHz |
| H-Sync Range | 30 ~ 70 kHz | |
| V-Sync Range | 50 ~ 87 Hz |
| Panasonic PT-AE100U 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ET-LAE100 Lamp | ET-LAE100 | n/a |
| ET-PKE100 Mount | ET-PKE100 | n/a |
Additional Panasonic Projectors

