Optoma TX782 DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Optoma TX782 DLP Projector Information
| Manufacturer | Optoma |
| Manufacturer Part # | TX782 |
| Production Status | Shipping |
| Release Date | MAY 2008 |
Optoma TX782 DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 4500 ANSI Lumens | |
| Contrast Ratio | 3000:1 | |
| Display Type | DLP | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Connectivity | Inputs | 1 x HDMI 1 x DVI 1 x VGA 1 x S-Video 1 x Composite |
| Control | 1 x RJ-45 |
Additional Optoma Projectors

