Home > Manufacturers > Optoma Projectors > Optoma TX776 DLP Projector
Printer Friendly

Optoma TX776 DLP Projector

Optoma Optoma TX776 DLP Projector Optoma TX776
  • DLP™ Display Technology
  • 4000 ANSI Lumens
  • 1024 x 768 Native Resolution
  • 4:3 Native Aspect Ratio
  • 3000:1 Contrast Ratio
Review this Projector Compare this Projector
Tell A Friend Correction or Suggestion? Tell Us

Optoma TX776 DLP Projector Information
Manufacturer Optoma
Manufacturer Part # TX776
Production Status Out of Production

Optoma TX776 DLP Projector Specifications
General Aspect Ratio 4:3 (Native)
Brightness (ANSI Lumens) 4000 ANSI Lumens
Contrast Ratio 3000:1
Display Type DarkChip3 DLP
Resolution (Native / Max) XGA (1024 x 768)
Video Compatibility PAL, SECAM, NTSC, HDTV (480i, 567i, 1080i)
Connectivity Inputs 1 x VGA
1 x S-Video
1 x DVI
1 x Wireless WiFi Connection

Additional Optoma Projectors
DNX0503 DS302 DS303
DS305 DS305R DS306
DS309 DSV0502 DX602
DX603 DX605R DX606
DX607 DX608 DX609
DX733 EP500 EP540
EP550 EP580 EP585
EP600 EP610H EP615H
EP700 EP702 EP705H
EP706 EP706S EP707
EP708 EP709 EP709S
EP710 EP7150 EP715H
EP716 EP716P EP716R
EP718 EP719 EP719H
EP719P EP719R EP725
EP729 EP730 EP731
EP732 EP732H EP735
EP737 EP738 EP739
EP739H EP741 EP745
EP747 EP749 EP750
EP751 EP753 EP755
EP756 EP757 EP758
EP759 EP770 EP771
EP772 EP773 EP780
H27 H30 H30A
H31 H50 H55
H56 H57 H76
H77 H78DC3 H79
HD7100 HD72 HD72i
HD7300 HD8000 HD808
TS350 TS400 TX650
TX700 TX770 TX771
TX773 TX774 TX775
TX780 TX782 TX782W
TX800    




About Us | Contact Us | Privacy Policy | Site Map
©2009 About Projectors