NEC NP4100 DLP Projector
|
| Review this Projector | Compare this Projector |
NEC NP4100 DLP Projector Information
| Manufacturer | NEC |
| Manufacturer Part # | NP4100 |
| MSRP | $5,499.00 |
| Production Status | Shipping |
| Release Date | AUG 2009 |
NEC NP4100 DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 6200 ANSI Lumens (Dual Lamp) 3200 ANSI Lumens (Single Lamp) |
|
| Contrast Ratio | 2100:1 | |
| Display Type | 0.7" DMD DLP | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL 60, PAL-M, PAL-N, SECAM, HDTV (480i, 480p, 575i, 575p, 720p, 1080i, 1080p) | |
| Projection Lens | F = 1.7 ~ 1.9 f = 26 ~ 34mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 19.9in. x 8.3in. x 15.2in. (50.55cm x 21.08cm x 38.61cm) |
| Weight | 38.6 lbs. (17.51 kg) | |
| Connectivity | Inputs | 1 x RGB D-Sub 15pin 5 x BNC 3 x Stereo Mini Jack 1 x DVI-D 1 x Component 1 x Composite 1 x S-Video 2 x RCA Audio |
| Outputs | 1 x Stereo Mini Jack 1 x RGB D-Sub 15pin |
|
| Audio | 2 x 3W Stereo Speakers | |
| Control | 2 x Remote Controls 1 x SC Trigger 1 x RS-232 1 x LAN RJ-45 1 x USB Type B |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 710W (Normal: Dual Lamp) 375W (Normal: Single Lamp) 580W (Eco Mode: Dual Lamp) 315W (Eco Mode: Single Lamp) 30W (Normal: Standby) 1W (Eco Mode: Standby) |
|
| Approvals | IEC60950-1, EK, CISPR.22 Class B, GB9254, | |
| Audible Noise | 38 dB (Normal: Dual Lamp) 34 dB (Normal: Single Lamp) 34 dB (Eco Mode: Dual Lamp) 31 dB (Eco Mode: Single Lamp) |
|
| Operating Temperature | 41°F ~ 104°F (5°C ~ 40°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Storage Temperature | 14°F ~ 113°F (-10°C ~ 45°C) | |
| Projection Lens | Lamp Type | 280W x 2 |
| Lamp Life | 2000 hrs (Normal) 3000 hrs (Eco Mode) |
|
| Lens Shift | Horizontal: +/- 0.1 Degree Vertical: +/- 0.5 Degree |
|
| Projection Distance | 4.7ft. ~ 79.9ft. (1.43m ~ 24.35m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 500in. (101.6cm ~ 1270cm) | |
| Throw Ratio | 1.78 ~ 2.35:1 | |
| Optical Zoom | 0.77:1 | |
| Horizonal Keystone Correction | +/- 27 Degrees | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Brightness Uniformity | 80% | |
| Other | H-Sync Range | 15 ~ 90 kHz |
| V-Sync Range | 50 ~ 85 Hz | |
| Features | Macintosh Compatible Autosense Kensington Lock Slot Image Magnification Sleep Timer Eco Mode Technology Computer Free Presentations |
|
| In The Box | Items | Remote Control Batteries Power Cord Color Wheel User Manual CD-ROM Quick Start Guide Product Registration Card Anti-Theft Screw |
| Warranty | Projector | 3 Year Warranty |
| Lamp | 1 Year / 500 Hrs Warranty |
| NEC NP4100 DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| NP12LP Lamp | NP12LP | n/a |
| NP06FL Lens | NP06FL | $2,999.00 |
| NP07ZL Lens | NP07ZL | $2,499.00 |
| NP08ZL Lens | NP08ZL | $1,999.00 |
| NP09ZL Lens | NP09ZL | $2,499.00 |
| NP10ZL Lens | NP10ZL | n/a |
| NP06CM Mount | NP06CM | n/a |
| NP30UCM Mount | NP30UCM | n/a |
Additional NEC Projectors

