NEC NP3151W LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
NEC NP3151W LCD Projector Information
| Manufacturer | NEC |
| Manufacturer Part # | NP3151W |
| MSRP | $4,999.99 |
| Production Status | Shipping |
NEC NP3151W LCD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3, 5:4 |
| Brightness (ANSI Lumens) | 4000 ANSI Lumens (Normal) 3200 ANSI Lumens (Eco Mode) |
|
| Contrast Ratio | 500:1 | |
| Display Type | 0.74" LCD | |
| Resolution (Native / Max) | WXGA (1280 x 800) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (480i, 480p, 576i, 576p, 720p, 1080i) | |
| Projection Lens | F = 1.7 ~ 2.2 f = 24.4 ~ 32.5mm |
|
| Size | Dimensions (WxHxD) | 15.7in. x 5.9in. x 14.1in. (39.88cm x 14.99cm x 35.81cm) |
| Weight | 16.1 lbs. (7.3 kg) | |
| Connectivity | Inputs | 1 x RGB D-Sub 15pin 1 x DVI-D 5 x BNC 1 x RCA Video 1 x S-Video 1 x Component 2 x HDMI 2 x RCA Audio 3 x Stereo Mini Jack |
| Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack |
|
| Audio | 2 x 5W Stereo Speakers | |
| Control | 1 x RS-232 1 x LAN RJ-45 1 x IR Remote |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 490W | |
| Approvals | UL, FCC Class B, CSA, C-UL, NOM | |
| Audible Noise | 38 dB (Normal) 31 dB (Eco Mode) |
|
| Operating Temperature | 41°F ~ 104°F (5°C ~ 40°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Storage Temperature | 14°F ~ 122°F (-10°C ~ 50°C) | |
| Projection Lens | Lamp Type | 330W |
| Lamp Life | 2000 hrs (Normal) 3000 hrs (Eco Mode) |
|
| Lens Shift | Vertical: +/- 50% Horizontal: +/- 10% |
|
| Projection Distance | 2.5ft. ~ 68.5ft. (0.76m ~ 20.88m) | |
| Projection Mode | Front, Rear, Ceiling, Rear & Ceiling | |
| Projection Screen Size (Diagonal) | 25in. ~ 500in. (63.5cm ~ 1270cm) | |
| Throw Ratio | 1.2 ~ 2.0:1 | |
| Optical Zoom | 1.33:1 | |
| Horizonal Keystone Correction | +/- 35 Degrees | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Other | H-Sync Range | 15 ~ 100 kHz |
| V-Sync Range | 48 ~ 120 Hz | |
| Features | SquareShot Vortex Technology Plus AutoSense SweetVision 2 3D Reform Built-in Wall Color Correction Advanced AccuBlend Kensington Lock Slot Image Magnification Sleep Timer Eco Mode Discreet Source Keys Computer Free Presentations High Speed Wireless Direct Power Off |
|
| In The Box | Items | Remote Control Remote Control Cable Power Cord RGB Cable Lens Cap User Manual CD-ROM Product Registration Card |
| Warranty | Projector | 2 Year Warranty |
| NEC NP3151W LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| NP1000TC Case | NP1000TC | n/a |
| NP1000ATA Case | NP1000ATA | n/a |
| NP06LP Lamp | NP06LP | n/a |
| NP01FL Lens | NP01FL | n/a |
| NP02ZL Lens | NP02ZL | n/a |
| NP03ZL Lens | NP03ZL | n/a |
| NP04ZL Lens | NP04ZL | n/a |
| NP05ZL Lens | NP05ZL | n/a |
| NP1000CM Mount | NP1000CM | n/a |
| SCP100 Mount | SCP100 | $170.00 |
| RMT-PJ26 Remote | RMT-PJ26 | n/a |
Additional NEC Projectors

