NEC DT20 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
NEC DT20 3LCD Projector Information
| Manufacturer | NEC |
| Manufacturer Part # | DT20 |
| Production Status | Out of Production |
NEC DT20 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 2800 ANSI Lumens (Normal) 2500 ANSI Lumens (Eco Mode) |
|
| Display Type | 1.0" Polysilicon TFT Active Matrix LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, PAL, SECAM | |
| Projection Lens | F = 1.8 ~ 2.3 f = 51 ~ 64.3mm |
|
| Number of Colors | 16.77 Million Colors | |
| Size | Dimensions (WxHxD) | 15.7in. x 5.7in. x 12.4in. (39.88cm x 14.48cm x 31.5cm) |
| Weight | 16.1 lbs. (7.3 kg) | |
| Connectivity | Inputs | 1 x Scanner 2 x RGB D-Sub 15pin 1 x RCA Video 1 x S-Video 2 x Stereo Mini Jack 2 x RCA Audio |
| Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack |
|
| Audio | 2 x 1W Stereo Speakers | |
| Control | 1 x TEST | |
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 390W | |
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 260W UHP |
| Projection Distance | 4.6ft. ~ 45.6ft. (1.4m ~ 13.9m) | |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 32in. ~ 300in. (81.28cm ~ 762cm) | |
| Optical Zoom | 1.26:1 | |
| Other | H-Sync Range | 21 ~ 80 kHz |
| V-Sync Range | 50 ~ 85 Hz | |
| Features | Advanced AccuBlend Auto Sense |
|
| In The Box | Items | Power Cord Remote Control User Manual Warranty PC Cable Lens Cap |
Additional NEC Projectors

