Marantz VP-10S1 DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Marantz VP-10S1 DLP Projector Information
| Manufacturer | Marantz |
| Manufacturer Part # | VP-10S1 |
| MSRP | $37,999.00 |
| Production Status | Shipping |
| Release Date | NOV 2003 |
| End Date | DEC 2005 |
Marantz VP-10S1 DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native); 4:3 |
| Brightness (ANSI Lumens) | 1200 ANSI Lumens (Standard) 1000 ANSI Lumens (ECO) |
|
| Contrast Ratio | 3600:1 | |
| Display Type | 3-chip .8" HD2 | |
| Resolution (Native / Max) | WXGA (1280 x 720) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Size | Dimensions (WxHxD) | 20.1in. x 12.8in. x 26.4in. (51.05cm x 32.51cm x 67.06cm) |
| Weight | 90.3 lbs. (40.96 kg) | |
| Connectivity | Inputs | 1 x Composite 1 x D-Sub 15pin 1 x DVI-D with HDCP 2 x RCA / BNC 1 x S-Video |
| Control | D-Bus Remote (RC-5) In/Out RS232 |
|
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 380W | |
| Approvals | FCC Class B | |
| Projection Lens | Lamp Life | 1500 hrs |
| Projection Screen Size (Diagonal) | 60in. ~ 300in. (152.4cm ~ 762cm) | |
| Throw Ratio | 1.2 ~ 1.5:1 | |
| Optical Zoom | 1.25x | |
| Horizonal Keystone Correction | Available | |
| Vertical Keystone Correction | Available | |
| Brightness Uniformity | 90% | |
| Warranty | Projector | 3 Year Warranty |
| Marantz VP-10S1 DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| LU10VPS1 Lamp | LU10VPS1 | n/a |
| MOUNT10 Mount | MOUNT10 | $400.00 |
Additional Marantz Projectors
| VP-11S1 | VP-11S1BL | VP-11S1L |
| VP-11S2 | VP-11S2L | VP-12S4 |
| VP-15S1 | VP-15S1L |

