Liesegang e.motion 4100 DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Liesegang e.motion 4100 DLP Projector Information
| Manufacturer | Liesegang |
| Manufacturer Part # | 1210 022D 0000 |
| MSRP | $4,295.00 |
| Production Status | Out of Production |
| Release Date | DEC 2005 |
Liesegang e.motion 4100 DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native) |
| Brightness (ANSI Lumens) | 1000 ANSI Lumens (Standard) 800 ANSI Lumens (ECO) |
|
| Contrast Ratio | 5500:1 | |
| Display Type | Single 0.65" 12 Degree DLP chip | |
| Resolution (Native / Max) | WXGA (1280 x 720) HD (1920 x 1080) |
|
| Video Compatibility | PAL, SECAM, NTSC, HDTV | |
| Projection Lens | F = 2.4 ~ 2.52 f = 19.2 ~ 24.1 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 13.5in. x 6.3in. x 12.1in. (34.29cm x 16cm x 30.73cm) |
| Weight | 13.7 lbs. (6.21 kg) | |
| Connectivity | Inputs | 1 x RGB analogue (D-Sub HD) 1 x DVI-D / HDCP 1 x Composite Video 1 x S-Video (Mini-DIN) 2 x Component |
| Control | 1 x RS-232 | |
| Operation | Power Supply | 100 ~ 240 VAC / 50 ~ 60 Hz |
| Power Consumption | 350W | |
| Audible Noise | 33 dB (Standard) / 29 dB (ECO) | |
| Projection Lens | Lens Shift | Vertical +115% ~ -100% / Horizontal +/-15% |
| Projection Distance | 4ft. ~ 36ft. (1.22m ~ 10.97m) | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.25x | |
| Horizonal Keystone Correction | +/- 5 Degrees | |
| Vertical Keystone Correction | +/- 6 Degrees | |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 130 MHz |
| H-Sync Range | 15 ~ 75 kHz | |
| V-Sync Range | 48 ~ 85 Hz | |
| Warranty | Projector | 3 Year Warranty |
| Liesegang e.motion 4100 DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| ZU1210 04 4010 Lamp | ZU1210 04 4010 | n/a |
| ZU 0260 75 0010 Mount | ZU 0260 75 0010 | n/a |
| ZU 0061 60 0032 Screen | ZU 0061 60 0032 | n/a |
| ZU 0061 60 0152 Screen | ZU 0061 60 0152 | n/a |
| ZU 0061 60 0162 Screen | ZU 0061 60 0162 | n/a |
| ZU 0061 60 0172 Screen | ZU 0061 60 0172 | n/a |
| ZU 0061 60 0182 Screen | ZU 0061 60 0182 | n/a |
| ZU 0061 60 0192 Screen | ZU 0061 60 0192 | n/a |
| ZU 0061 60 0202 Screen | ZU 0061 60 0202 | n/a |
| ZU 0061 60 0212 Screen | ZU 0061 60 0212 | n/a |
| ZU 0061 60 0012 Screen | ZU 0061 60 0012 | n/a |
| ZU 0061 60 0072 Screen | ZU 0061 60 0072 | n/a |
| ZU 0061 60 0102 Screen | ZU 0061 60 0102 | n/a |
| ZU 0061 60 0272 Screen | ZU 0061 60 0272 | n/a |
| ZU 0061 60 0112 Screen | ZU 0061 60 0112 | n/a |
| ZU 0061 60 0082 Screen | ZU 0061 60 0082 | n/a |
| ZU 0061 60 0122 Screen | ZU 0061 60 0122 | n/a |
| ZU 0061 60 0132 Screen | ZU 0061 60 0132 | n/a |
| ZU 0061 60 0092 Screen | ZU 0061 60 0092 | n/a |
| ZU 0061 60 0142 Screen | ZU 0061 60 0142 | n/a |
| ZU 0061 60 0083 Screen | ZU 0061 60 0083 | n/a |
| ZU 0061 60 0363 Screen | ZU 0061 60 0363 | n/a |
| ZU 0061 60 0040 Screen | ZU 0061 60 0040 | n/a |
| ZU 0061 60 0050 Screen | ZU 0061 60 0050 | n/a |
| ZU 0061 60 0240 Screen | ZU 0061 60 0240 | n/a |
| ZU 0061 60 0060 Screen | ZU 0061 60 0060 | n/a |
Additional Liesegang Projectors

