Liesegang dv 880 flex LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Liesegang dv 880 flex LCD Projector Information
| Manufacturer | Liesegang |
| Manufacturer Part # | 1204 044C 0000 |
| MSRP | $7,695.00 |
| Production Status | Out of Production |
| Release Date | DEC 2005 |
Liesegang dv 880 flex LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native); 16:9 |
| Brightness (ANSI Lumens) | 3500 ANSI Lumens (Standard) 2800 ANSI Lumens (ECO) |
|
| Contrast Ratio | 800:1 | |
| Display Type | 3 x 0.99" LCD | |
| Resolution (Native / Max) | SXGA+ (1400 x 1050) UXGA (1600 x 1200) |
|
| Video Compatibility | PAL, SECAM, NTSC, HDTV | |
| Projection Lens | F= 1.7 ~ 2.4 f= 31 ~ 46 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 16.5in. x 6.3in. x 12.6in. (41.91cm x 16cm x 32cm) |
| Weight | 17.0 lbs. (7.71 kg) | |
| Connectivity | Inputs | 1x RGB analog (D-Sub HD) 1x M1-D / HDCP 5x BNC 1x Composite Video 1x S-Video (Mini-DIN) 1x Component 1x Component (BNC) |
| Outputs | 1x RGB analog (D-Sub HD) 1x Audio Stereo (Mini jack) |
|
| Control | 1x USB (M1-D/A) 1x RS-232 1x Ethernet (RJ45) 1x cable remote control |
|
| Operation | Power Supply | AC 100 ~ 120/220 ~ 240 VAC / 50~ 60 Hz |
| Power Consumption | 470W (Standard) / 10W (Standby) | |
| Approvals | CE, FCC B, UL, T?V | |
| Audible Noise | 39 dB (Standard) / 34 dB (ECO) | |
| Projection Lens | Lamp Type | 310W UHB |
| Lamp Life | 2000 hrs | |
| Projection Distance | 3.9ft. ~ 76.1ft. (1.19m ~ 23.2m) | |
| Projection Screen Size (Diagonal) | 40in. ~ 500in. (101.6cm ~ 1270cm) | |
| Digital Zoom | 4x | |
| Optical Zoom | 1.5x | |
| Horizonal Keystone Correction | +/- 3 Degrees | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Brightness Uniformity | 80% | |
| Other | Dot Clock | 130 MHz |
| H-Sync Range | 15 ~ 91 kHz | |
| V-Sync Range | 50 ~ 120 Hz | |
| Features | Kensington Security Slot | |
| Warranty | Projector | 3 Year Warranty |
| Liesegang dv 880 flex LCD Projector Comments |
| Multiple Lenses Available |
| Liesegang dv 880 flex LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ZU0212 04 4010 Lamp | ZU0212 04 4010 | n/a |
| ZU 0212 05 0010 Lens | ZU 0212 05 0010 | n/a |
| ZU 0212 05 0040 Lens | ZU 0212 05 0040 | n/a |
| ZU 0212 05 0020 Lens | ZU 0212 05 0020 | n/a |
| ZU 0212 05 0030 Lens | ZU 0212 05 0030 | n/a |
| ZU 0260 75 0010 Mount | ZU 0260 75 0010 | n/a |
| ZU 0061 60 0032 Screen | ZU 0061 60 0032 | n/a |
| ZU 0061 60 0152 Screen | ZU 0061 60 0152 | n/a |
| ZU 0061 60 0162 Screen | ZU 0061 60 0162 | n/a |
| ZU 0061 60 0172 Screen | ZU 0061 60 0172 | n/a |
| ZU 0061 60 0182 Screen | ZU 0061 60 0182 | n/a |
| ZU 0061 60 0192 Screen | ZU 0061 60 0192 | n/a |
| ZU 0061 60 0202 Screen | ZU 0061 60 0202 | n/a |
| ZU 0061 60 0212 Screen | ZU 0061 60 0212 | n/a |
| ZU 0061 60 0012 Screen | ZU 0061 60 0012 | n/a |
| ZU 0061 60 0072 Screen | ZU 0061 60 0072 | n/a |
| ZU 0061 60 0102 Screen | ZU 0061 60 0102 | n/a |
| ZU 0061 60 0272 Screen | ZU 0061 60 0272 | n/a |
| ZU 0061 60 0112 Screen | ZU 0061 60 0112 | n/a |
| ZU 0061 60 0082 Screen | ZU 0061 60 0082 | n/a |
| ZU 0061 60 0122 Screen | ZU 0061 60 0122 | n/a |
| ZU 0061 60 0132 Screen | ZU 0061 60 0132 | n/a |
| ZU 0061 60 0092 Screen | ZU 0061 60 0092 | n/a |
| ZU 0061 60 0142 Screen | ZU 0061 60 0142 | n/a |
| ZU 0061 60 0083 Screen | ZU 0061 60 0083 | n/a |
| ZU 0061 60 0363 Screen | ZU 0061 60 0363 | n/a |
| ZU 0061 60 0040 Screen | ZU 0061 60 0040 | n/a |
| ZU 0061 60 0050 Screen | ZU 0061 60 0050 | n/a |
| ZU 0061 60 0240 Screen | ZU 0061 60 0240 | n/a |
| ZU 0061 60 0060 Screen | ZU 0061 60 0060 | n/a |
Additional Liesegang Projectors

