Liesegang dv 485 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Liesegang dv 485 3LCD Projector Information
| Manufacturer | Liesegang |
| Manufacturer Part # | 1206 027C 0000 |
| MSRP | $2,995.00 |
| Production Status | Out of Production |
| Release Date | DEC 2005 |
Liesegang dv 485 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 2500 ANSI Lumens (Standard) 2000 ANSI Lumens (ECO) |
|
| Contrast Ratio | 500:1 | |
| Display Type | 0.7" LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | PAL, SECAM, NTSC, HDTV | |
| Projection Lens | F = 1.7 ~ 1.9 f = 21.8 ~ 26.2 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 13.2in. x 4.3in. x 10.4in. (33.53cm x 10.92cm x 26.42cm) |
| Weight | 7.8 lbs. (3.54 kg) | |
| Connectivity | Inputs | 2 x RGB analog (D-Sub HD) 1 x Composite Video 1 x S-Video (Mini-DIN) 1 x Component (RGB-analog) 1 x Audio Stereo (Mini jack) |
| Outputs | 1x RGB (D-Sub HD) (Shared) 1 x Audio Stereo (Mini jack) |
|
| Control | 1 x RS232 | |
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 VAC / 50 ~ 60 Hz |
| Power Consumption | 370W (Standard) / 10W (Standby) | |
| Approvals | CE, FCC-B, UL60950 / C-UL | |
| Audible Noise | 36 dB (Standard) / 33 dB (ECO) | |
| Projection Lens | Lamp Type | 230W UHB |
| Lamp Life | 2000 hrs | |
| Projection Distance | 3ft. ~ 30ft. (0.91m ~ 9.14m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Digital Zoom | 4x | |
| Optical Zoom | 1.2x | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 130 MHz |
| H-Sync Range | 15 ~ 91 kHz | |
| V-Sync Range | 50 ~ 120 Hz | |
| Features | Kensington Security Slot Automatic Signal Detection |
|
| Warranty | Projector | 3 Year Warranty |
| Lamp | 6 Months or 1000 hrs; whichever comes first |
| Liesegang dv 485 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ZU0214 04 4010 Lamp | ZU0214 04 4010 | n/a |
| ZU 0061 60 0032 Screen | ZU 0061 60 0032 | n/a |
| ZU 0061 60 0152 Screen | ZU 0061 60 0152 | n/a |
| ZU 0061 60 0162 Screen | ZU 0061 60 0162 | n/a |
| ZU 0061 60 0172 Screen | ZU 0061 60 0172 | n/a |
| ZU 0061 60 0182 Screen | ZU 0061 60 0182 | n/a |
| ZU 0061 60 0192 Screen | ZU 0061 60 0192 | n/a |
| ZU 0061 60 0202 Screen | ZU 0061 60 0202 | n/a |
| ZU 0061 60 0212 Screen | ZU 0061 60 0212 | n/a |
| ZU 0061 60 0012 Screen | ZU 0061 60 0012 | n/a |
| ZU 0061 60 0072 Screen | ZU 0061 60 0072 | n/a |
| ZU 0061 60 0102 Screen | ZU 0061 60 0102 | n/a |
| ZU 0061 60 0272 Screen | ZU 0061 60 0272 | n/a |
| ZU 0061 60 0112 Screen | ZU 0061 60 0112 | n/a |
| ZU 0061 60 0082 Screen | ZU 0061 60 0082 | n/a |
| ZU 0061 60 0122 Screen | ZU 0061 60 0122 | n/a |
| ZU 0061 60 0132 Screen | ZU 0061 60 0132 | n/a |
| ZU 0061 60 0092 Screen | ZU 0061 60 0092 | n/a |
| ZU 0061 60 0142 Screen | ZU 0061 60 0142 | n/a |
| ZU 0061 60 0083 Screen | ZU 0061 60 0083 | n/a |
| ZU 0061 60 0363 Screen | ZU 0061 60 0363 | n/a |
| ZU 0061 60 0040 Screen | ZU 0061 60 0040 | n/a |
| ZU 0061 60 0050 Screen | ZU 0061 60 0050 | n/a |
| ZU 0061 60 0240 Screen | ZU 0061 60 0240 | n/a |
| ZU 0061 60 0060 Screen | ZU 0061 60 0060 | n/a |
Additional Liesegang Projectors

