Liesegang dv 480 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Forum Posts | Compare this Projector |
Liesegang dv 480 3LCD Projector Information
| Manufacturer | Liesegang |
| Manufacturer Part # | 1212 0000 0000 |
| Production Status | Out of Production |
| Release Date | JAN 2006 |
Liesegang dv 480 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 2300 ANSI Lumens (Standard) 1800 ANSI Lumens (ECO) |
|
| Contrast Ratio | 600:1 | |
| Display Type | 3 x 0.7'' LCD | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | PAL, SECAM, NTSC, HDTV | |
| Projection Lens | F = 1.8 ~ 2.1 f = 26.5 ~ 31.5 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 10.6in. x 3.7in. x 12.2in. (26.92cm x 9.4cm x 30.99cm) |
| Weight | 6.0 lbs. (2.72 kg) | |
| Connectivity | Inputs | 2 x RGB analog (D-Sub HD) 1 x Composite RCA 1 x S-Video (Mini-DIN) 1 x Component (RGB analog) 1 x Audio Stereo (Mini jack) |
| Outputs | 1 x RGB analog (shared) 1 x Audio (Mini jack) |
|
| Audio | Dual Integrated 1 Watt Stereo Speakers | |
| Control | 1 x RS232 | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 250W (Standard) / 10W (Standby) | |
| Approvals | CE, FCC, UL | |
| Audible Noise | 33 dB (Standard) / 30 dB (ECO) | |
| Projection Lens | Lamp Type | 180W NSH |
| Lamp Life | 4000 hrs (ECO) | |
| Projection Distance | 4.7ft. ~ 37.0ft. (1.43m ~ 11.28m) | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Digital Zoom | 7x | |
| Optical Zoom | 1.2x | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 120 MHz |
| H-Sync Range | 15 ~ 69 kHz | |
| V-Sync Range | 43 ~ 85 Hz | |
| Features | Integrated light sensor for automatic ambient light recognition for correct output adjustment Automatic image adjustment function Automatic image reversal for back or ceiling projection Individually adjustable colour temperature Kensington Security Slot |
|
| Warranty | Projector | 3 Year Warranty |
| Lamp | 6 Months or 1000 hrs; whichever comes first |
| Liesegang dv 480 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ZU1212 04 4010 Lamp | ZU1212 04 4010 | n/a |
| ZU 0260 75 0010 Mount | ZU 0260 75 0010 | n/a |
| ZU 0061 60 0032 Screen | ZU 0061 60 0032 | n/a |
| ZU 0061 60 0152 Screen | ZU 0061 60 0152 | n/a |
| ZU 0061 60 0162 Screen | ZU 0061 60 0162 | n/a |
| ZU 0061 60 0172 Screen | ZU 0061 60 0172 | n/a |
| ZU 0061 60 0182 Screen | ZU 0061 60 0182 | n/a |
| ZU 0061 60 0192 Screen | ZU 0061 60 0192 | n/a |
| ZU 0061 60 0202 Screen | ZU 0061 60 0202 | n/a |
| ZU 0061 60 0212 Screen | ZU 0061 60 0212 | n/a |
| ZU 0061 60 0012 Screen | ZU 0061 60 0012 | n/a |
| ZU 0061 60 0072 Screen | ZU 0061 60 0072 | n/a |
| ZU 0061 60 0102 Screen | ZU 0061 60 0102 | n/a |
| ZU 0061 60 0272 Screen | ZU 0061 60 0272 | n/a |
| ZU 0061 60 0112 Screen | ZU 0061 60 0112 | n/a |
| ZU 0061 60 0082 Screen | ZU 0061 60 0082 | n/a |
| ZU 0061 60 0122 Screen | ZU 0061 60 0122 | n/a |
| ZU 0061 60 0132 Screen | ZU 0061 60 0132 | n/a |
| ZU 0061 60 0092 Screen | ZU 0061 60 0092 | n/a |
| ZU 0061 60 0142 Screen | ZU 0061 60 0142 | n/a |
| ZU 0061 60 0083 Screen | ZU 0061 60 0083 | n/a |
| ZU 0061 60 0363 Screen | ZU 0061 60 0363 | n/a |
| ZU 0061 60 0040 Screen | ZU 0061 60 0040 | n/a |
| ZU 0061 60 0050 Screen | ZU 0061 60 0050 | n/a |
| ZU 0061 60 0240 Screen | ZU 0061 60 0240 | n/a |
| ZU 0061 60 0060 Screen | ZU 0061 60 0060 | n/a |
Additional Liesegang Projectors

