Liesegang dv 470 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Liesegang dv 470 3LCD Projector Information
| Manufacturer | Liesegang |
| Manufacturer Part # | 1208 022C 0000 |
| Production Status | Out of Production |
| Release Date | DEC 2005 |
Liesegang dv 470 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens (Standard) 1600 ANSI Lumens (ECO) |
|
| Contrast Ratio | 500:1 | |
| Display Type | 0.6" LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | PAL, SECAM, NTSC, HDTV | |
| Projection Lens | F=1.7 ~ 1.9 f=18.9 ~ 22.6 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 12in. x 4in. x 9.8in. (30.48cm x 10.16cm x 24.89cm) |
| Weight | 6.3 lbs. (2.86 kg) | |
| Connectivity | Inputs | 2 x RGB analog (D-Sub HD) 1 x Composite 1 x S-Video (Mini-DIN) 1 x Component (RGB-analog) 1 x RCA Audio (L/R) 1 x Ministereo |
| Outputs | 1 x RGB (D-Sub HD, shared with RGB) 1 x Audio Stereo (Mini jack) |
|
| Control | 1 x USB 1 x RS-232 |
|
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 VAC / 50 ~ 60 Hz |
| Power Consumption | 290W (Standard) / 10W (ECO) | |
| Approvals | CE, FCC-B, UL60950 / C-UL | |
| Audible Noise | 34 dB (Standard) / 30 dB (ECO) | |
| Projection Lens | Lamp Type | 180W UHB |
| Lamp Life | 2000 hrs | |
| Projection Distance | 3ft. ~ 36.7ft. (0.91m ~ 11.19m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Digital Zoom | 4x | |
| Optical Zoom | 1.2x | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 120 MHz |
| H-Sync Range | 31 ~ 91 kHz | |
| V-Sync Range | 56 ~ 120 Hz | |
| Features | Kensington Security Slot Automatic signal detection |
|
| Warranty | Projector | 3 Year Warranty |
| Lamp | 6 Months or 1000 hrs; whichever comes first |
| Liesegang dv 470 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ZU0214 04 4010 Lamp | ZU0214 04 4010 | n/a |
| ZU1208 04 4010 Lamp | ZU1208 04 4010 | n/a |
| ZU 0260 75 0010 Mount | ZU 0260 75 0010 | n/a |
| ZU 0061 60 0032 Screen | ZU 0061 60 0032 | n/a |
| ZU 0061 60 0152 Screen | ZU 0061 60 0152 | n/a |
| ZU 0061 60 0162 Screen | ZU 0061 60 0162 | n/a |
| ZU 0061 60 0172 Screen | ZU 0061 60 0172 | n/a |
| ZU 0061 60 0182 Screen | ZU 0061 60 0182 | n/a |
| ZU 0061 60 0192 Screen | ZU 0061 60 0192 | n/a |
| ZU 0061 60 0202 Screen | ZU 0061 60 0202 | n/a |
| ZU 0061 60 0212 Screen | ZU 0061 60 0212 | n/a |
| ZU 0061 60 0012 Screen | ZU 0061 60 0012 | n/a |
| ZU 0061 60 0072 Screen | ZU 0061 60 0072 | n/a |
| ZU 0061 60 0102 Screen | ZU 0061 60 0102 | n/a |
| ZU 0061 60 0272 Screen | ZU 0061 60 0272 | n/a |
| ZU 0061 60 0112 Screen | ZU 0061 60 0112 | n/a |
| ZU 0061 60 0082 Screen | ZU 0061 60 0082 | n/a |
| ZU 0061 60 0122 Screen | ZU 0061 60 0122 | n/a |
| ZU 0061 60 0132 Screen | ZU 0061 60 0132 | n/a |
| ZU 0061 60 0092 Screen | ZU 0061 60 0092 | n/a |
| ZU 0061 60 0142 Screen | ZU 0061 60 0142 | n/a |
| ZU 0061 60 0083 Screen | ZU 0061 60 0083 | n/a |
| ZU 0061 60 0363 Screen | ZU 0061 60 0363 | n/a |
| ZU 0061 60 0040 Screen | ZU 0061 60 0040 | n/a |
| ZU 0061 60 0050 Screen | ZU 0061 60 0050 | n/a |
| ZU 0061 60 0240 Screen | ZU 0061 60 0240 | n/a |
| ZU 0061 60 0060 Screen | ZU 0061 60 0060 | n/a |
Additional Liesegang Projectors

