Liesegang dv 420 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Liesegang dv 420 3LCD Projector Information
| Manufacturer | Liesegang |
| Manufacturer Part # | 0214 032C 0000 |
| MSRP | $4,695.00 |
| Production Status | Out of Production |
| Release Date | NOV 2004 |
Liesegang dv 420 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 3200 ANSI Lumens (Standard) 2560 ANSI Lumens (ECO) |
|
| Contrast Ratio | 500:1 | |
| Display Type | 0.8" LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | PAL, SECAM, NTSC, HDTV | |
| Projection Lens | F = 1.7 ~ 2.1 f = 24.4 ~ 29.3 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 13.2in. x 3.7in. x 10.4in. (33.53cm x 9.4cm x 26.42cm) |
| Weight | 8.6 lbs. (3.9 kg) | |
| Connectivity | Inputs | 2x RGB analog (D-Sub HD) 1x DVI-I (HDCP) 1x Video (RCA) 1x S-Video (Mini-DIN) 1x Component (RCA) 1x Audio Stereo (RCA) 1x Audio Stereo (Mini jack) |
| Outputs | 1x Audio Stereo (RCA) 1x RGB analog (D-Sub HD) |
|
| Control | 1x USB 1x RS-232 1x Ethernet RJ45 |
|
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 VAC, 50 ~ 60 Hz |
| Power Consumption | 370W (Standard) / 10W (Standby) | |
| Approvals | CE, FCC B, UL, T?V | |
| Audible Noise | 38 dB (Standard) / 33 dB (ECO) | |
| Projection Lens | Lamp Type | 230W UHB |
| Lamp Life | 2000 hrs | |
| Projection Distance | 3ft. ~ 36.7ft. (0.91m ~ 11.19m) | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Digital Zoom | 4x | |
| Optical Zoom | 1.2x | |
| Horizonal Keystone Correction | +/- 5 Degrees | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 130 MHz |
| H-Sync Range | 15 ~ 91 kHz | |
| V-Sync Range | 50 ~ 120 Hz | |
| Warranty | Projector | 3 Year Warranty |
| Lamp | 6 Months or 1000 hrs; whichever comes first |
| Liesegang dv 420 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ZU0214 04 4010 Lamp | ZU0214 04 4010 | n/a |
| ZU 0061 60 0032 Screen | ZU 0061 60 0032 | n/a |
| ZU 0061 60 0152 Screen | ZU 0061 60 0152 | n/a |
| ZU 0061 60 0162 Screen | ZU 0061 60 0162 | n/a |
| ZU 0061 60 0172 Screen | ZU 0061 60 0172 | n/a |
| ZU 0061 60 0182 Screen | ZU 0061 60 0182 | n/a |
| ZU 0061 60 0192 Screen | ZU 0061 60 0192 | n/a |
| ZU 0061 60 0202 Screen | ZU 0061 60 0202 | n/a |
| ZU 0061 60 0212 Screen | ZU 0061 60 0212 | n/a |
| ZU 0061 60 0012 Screen | ZU 0061 60 0012 | n/a |
| ZU 0061 60 0072 Screen | ZU 0061 60 0072 | n/a |
| ZU 0061 60 0102 Screen | ZU 0061 60 0102 | n/a |
| ZU 0061 60 0272 Screen | ZU 0061 60 0272 | n/a |
| ZU 0061 60 0112 Screen | ZU 0061 60 0112 | n/a |
| ZU 0061 60 0082 Screen | ZU 0061 60 0082 | n/a |
| ZU 0061 60 0122 Screen | ZU 0061 60 0122 | n/a |
| ZU 0061 60 0132 Screen | ZU 0061 60 0132 | n/a |
| ZU 0061 60 0092 Screen | ZU 0061 60 0092 | n/a |
| ZU 0061 60 0142 Screen | ZU 0061 60 0142 | n/a |
| ZU 0061 60 0083 Screen | ZU 0061 60 0083 | n/a |
| ZU 0061 60 0363 Screen | ZU 0061 60 0363 | n/a |
| ZU 0061 60 0040 Screen | ZU 0061 60 0040 | n/a |
| ZU 0061 60 0050 Screen | ZU 0061 60 0050 | n/a |
| ZU 0061 60 0240 Screen | ZU 0061 60 0240 | n/a |
| ZU 0061 60 0060 Screen | ZU 0061 60 0060 | n/a |
Additional Liesegang Projectors

