Liesegang ddv 3200 DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Liesegang ddv 3200 DLP Projector Information
| Manufacturer | Liesegang |
| Manufacturer Part # | 1209030D000 |
| MSRP | $3,995.00 |
| Production Status | Out of Production |
| Release Date | DEC 2005 |
Liesegang ddv 3200 DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native); 16:9 |
| Brightness (ANSI Lumens) | 3500 ANSI Lumens (Standard) 2800 ANSI Lumens (ECO) |
|
| Contrast Ratio | 2000:1 | |
| Display Type | Single 0.7" DLP Chip | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | PAL, SECAM, NTSC, HDTV | |
| Projection Lens | F = 2.4 f= 25 ~ 30 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 4.8in. x 11.6in. x 13.1in. (12.19cm x 29.46cm x 33.27cm) |
| Weight | 10.8 lbs. (4.9 kg) | |
| Connectivity | Inputs | 1 x DVI-I with HDCP Decoder 1 x Video 1 x S-Video (Mini-DIN) 1 x Component 1 x Audio Stereo |
| Outputs | 1 x RGB (D-Sub HD) 1 x Audio Stereo (Mini jack) |
|
| Control | 1 x RS232 1 x trigger out (12V) |
|
| Operation | Power Supply | 100 ~ 240 VAC / 50 ~ 60 Hz |
| Power Consumption | 330W (Standard) / 10W (Standby) | |
| Approvals | CE, FCC-B, UL60950 / C-UL | |
| Audible Noise | 29 dB (Standard) / 27 dB (ECO) | |
| Projection Lens | Lamp Type | 250W UHB |
| Lamp Life | 2000 hrs | |
| Projection Distance | 4.9ft. ~ 32.8ft. (1.49m ~ 10m) | |
| Projection Screen Size (Diagonal) | 35in. ~ 283in. (88.9cm ~ 718.82cm) | |
| Digital Zoom | 16x | |
| Optical Zoom | 1.2x | |
| Horizonal Keystone Correction | +/- 7 Degrees | |
| Vertical Keystone Correction | +/- 16 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 100 MHz |
| H-Sync Range | 15 ~ 82 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| Warranty | Projector | 3 Year Warranty |
| Liesegang ddv 3200 DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| ZU1209 04 4010 Lamp | ZU1209 04 4010 | n/a |
| ZU 0260 75 0010 Mount | ZU 0260 75 0010 | n/a |
| ZU 0061 60 0032 Screen | ZU 0061 60 0032 | n/a |
| ZU 0061 60 0152 Screen | ZU 0061 60 0152 | n/a |
| ZU 0061 60 0162 Screen | ZU 0061 60 0162 | n/a |
| ZU 0061 60 0172 Screen | ZU 0061 60 0172 | n/a |
| ZU 0061 60 0182 Screen | ZU 0061 60 0182 | n/a |
| ZU 0061 60 0192 Screen | ZU 0061 60 0192 | n/a |
| ZU 0061 60 0202 Screen | ZU 0061 60 0202 | n/a |
| ZU 0061 60 0212 Screen | ZU 0061 60 0212 | n/a |
| ZU 0061 60 0012 Screen | ZU 0061 60 0012 | n/a |
| ZU 0061 60 0072 Screen | ZU 0061 60 0072 | n/a |
| ZU 0061 60 0102 Screen | ZU 0061 60 0102 | n/a |
| ZU 0061 60 0272 Screen | ZU 0061 60 0272 | n/a |
| ZU 0061 60 0112 Screen | ZU 0061 60 0112 | n/a |
| ZU 0061 60 0082 Screen | ZU 0061 60 0082 | n/a |
| ZU 0061 60 0122 Screen | ZU 0061 60 0122 | n/a |
| ZU 0061 60 0132 Screen | ZU 0061 60 0132 | n/a |
| ZU 0061 60 0092 Screen | ZU 0061 60 0092 | n/a |
| ZU 0061 60 0142 Screen | ZU 0061 60 0142 | n/a |
| ZU 0061 60 0083 Screen | ZU 0061 60 0083 | n/a |
| ZU 0061 60 0363 Screen | ZU 0061 60 0363 | n/a |
| ZU 0061 60 0040 Screen | ZU 0061 60 0040 | n/a |
| ZU 0061 60 0050 Screen | ZU 0061 60 0050 | n/a |
| ZU 0061 60 0240 Screen | ZU 0061 60 0240 | n/a |
| ZU 0061 60 0060 Screen | ZU 0061 60 0060 | n/a |
Additional Liesegang Projectors

