Liesegang ddv 2000 DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Liesegang ddv 2000 DLP Projector Information
| Manufacturer | Liesegang |
| Manufacturer Part # | 1201 029D 0000 |
| MSRP | $2,595.00 |
| Production Status | Out of Production |
| Release Date | DEC 2004 |
| End Date | APR 2006 |
Liesegang ddv 2000 DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native); 16:9 |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens (Standard) 1600 ANSI Lumens (ECO) |
|
| Contrast Ratio | 1500:1 | |
| Display Type | Single 0.7" DLP Chip | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | PAL, SECAM, NTSC, HDTV | |
| Projection Lens | F= 2.6 f= 24 ~ 30 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 12.8in. x 3.9in. x 9.3in. (32.51cm x 9.91cm x 23.62cm) |
| Weight | 6.4 lbs. (2.9 kg) | |
| Connectivity | Inputs | 1 x RGB analog (D-Sub HD) 1 x DVI-I 1 x Video (RCA) 1 x S-Video (Mini-DIN) 1 x Component (RCA) 1 x Audio Stereo (RCA) 1 x Audio Stereo (Mini jack) |
| Outputs | 1 x RGB analog (D-Sub HD) 1 x Audio Stereo (Mini jack) |
|
| Control | 1 x RS232 1 x USB |
|
| Operation | Power Supply | 100 ~ 240 VAC / 50 ~ 60 Hz |
| Power Consumption | 300W | |
| Approvals | CE, FCC B, UL, T?V 60950 | |
| Audible Noise | 34 dB (Standard) / 32 dB (ECO) | |
| Projection Lens | Lamp Type | 200W VIP |
| Lamp Life | 2000 hrs (Standard) / 3000 hrs (ECO) | |
| Projection Distance | 5ft. ~ 26ft. (1.52m ~ 7.92m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.2x | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Brightness Uniformity | 80% | |
| Other | Dot Clock | 110 MHz |
| H-Sync Range | 15 ~ 91 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| Warranty | Projector | 3 Year Warranty |
| Liesegang ddv 2000 DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| ZU1201 04 4010 Lamp | ZU1201 04 4010 | n/a |
| ZU 0260 75 0010 Mount | ZU 0260 75 0010 | n/a |
| ZU 0061 60 0032 Screen | ZU 0061 60 0032 | n/a |
| ZU 0061 60 0152 Screen | ZU 0061 60 0152 | n/a |
| ZU 0061 60 0162 Screen | ZU 0061 60 0162 | n/a |
| ZU 0061 60 0172 Screen | ZU 0061 60 0172 | n/a |
| ZU 0061 60 0182 Screen | ZU 0061 60 0182 | n/a |
| ZU 0061 60 0192 Screen | ZU 0061 60 0192 | n/a |
| ZU 0061 60 0202 Screen | ZU 0061 60 0202 | n/a |
| ZU 0061 60 0212 Screen | ZU 0061 60 0212 | n/a |
| ZU 0061 60 0012 Screen | ZU 0061 60 0012 | n/a |
| ZU 0061 60 0072 Screen | ZU 0061 60 0072 | n/a |
| ZU 0061 60 0102 Screen | ZU 0061 60 0102 | n/a |
| ZU 0061 60 0272 Screen | ZU 0061 60 0272 | n/a |
| ZU 0061 60 0112 Screen | ZU 0061 60 0112 | n/a |
| ZU 0061 60 0082 Screen | ZU 0061 60 0082 | n/a |
| ZU 0061 60 0122 Screen | ZU 0061 60 0122 | n/a |
| ZU 0061 60 0132 Screen | ZU 0061 60 0132 | n/a |
| ZU 0061 60 0092 Screen | ZU 0061 60 0092 | n/a |
| ZU 0061 60 0142 Screen | ZU 0061 60 0142 | n/a |
| ZU 0061 60 0083 Screen | ZU 0061 60 0083 | n/a |
| ZU 0061 60 0363 Screen | ZU 0061 60 0363 | n/a |
| ZU 0061 60 0040 Screen | ZU 0061 60 0040 | n/a |
| ZU 0061 60 0050 Screen | ZU 0061 60 0050 | n/a |
| ZU 0061 60 0240 Screen | ZU 0061 60 0240 | n/a |
| ZU 0061 60 0060 Screen | ZU 0061 60 0060 | n/a |
Additional Liesegang Projectors

