Liesegang ZU 0260 75 0010 Ceiling Mount
|
Liesegang ZU 0260 75 0010 Mount Information
| Manufacturer | Liesegang |
| Manufacturer Part # | ZU 0260 75 0010 |
Liesegang ZU 0260 75 0010 Compatible Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| ddv 1111 | DLP | 1200 | 1024x768 | 6.4 | $7,555.00 |
| ddv 1111 ultra | DLP | 1700 | 1024x768 | 6.4 | $8,375.00 |
| ddv 1500 | DLP | 1500 | 1024x768 | 15.9 | $10,999.00 |
| ddv 1800 | DLP | 1800 | 1024x768 | 15.8 | $6,595.00 |
| ddv 2000 | DLP | 2000 | 1024x768 | 6.4 | $2,595.00 |
| ddv 2100 | DLP | 2100 | 1024x768 | 4.9 | n/a |
| ddv 2111 ultra | DLP | 2000 | 1024x768 | 6.4 | $6,195.00 |
| ddv 2300 | DLP | 2300 | 1024x768 | 6.4 | $2,795.00 |
| ddv 2500 | DLP | 2500 | 1024x768 | 6.8 | $3,695.00 |
| ddv 3200 | DLP | 3500 | 1024x768 | 10.8 | $3,995.00 |
| ddv 711 | DLP | 1400 | 1024x768 | 3.3 | $5,195.00 |
| ddv 800 | DLP | 1000 | 800x600 | 21.6 | n/a |
| ddv 810 | DLP | 500 | 800x600 | 21.6 | n/a |
| ddv 820 | DLP | 650 | 800x600 | 22.0 | n/a |
| ddv 911 | DLP | 1400 | 1024x768 | 3.3 | $5,195.00 |
| dv 1024 | LCD | 350 | 1024x768 | 37.5 | n/a |
| dv 225 | 3LCD | 800 | 800x600 | 9.8 | $5,990.00 |
| dv 235 | 3LCD | 800 | 800x600 | 5.2 | $3,995.00 |
| dv 245 | 3LCD | 1400 | 800x600 | 5.5 | $2,995.00 |
| dv 250 | 3LCD | 300 | 640x480 | 23.0 | n/a |
| dv 255 | 3LCD | 1700 | 800x600 | 6.0 | $2,299.00 |
| dv 260 | 3LCD | 500 | 640x480 | 23.1 | n/a |
| dv 280 | 3LCD | 500 | 832x624 | 18.0 | n/a |
| dv 290 | 3LCD | 650 | 800x600 | 17.6 | n/a |
| dv 295 | 3LCD | 700 | 800x600 | 9.7 | n/a |
| dv 300 | 3LCD | 550 | 1024x768 | 20.0 | n/a |
| dv 305 | 3LCD | 800 | 1024x768 | 5.2 | $4,995.00 |
| dv 315 | 3LCD | 700 | 1024x768 | 9.9 | n/a |
| dv 325 | 3LCD | 1000 | 1024x768 | 9.8 | $4,469.00 |
| dv 330 | 3LCD | 1100 | 1024x768 | 17.8 | n/a |
| dv 335 | 3LCD | 1200 | 1024x768 | 7.1 | $6,295.00 |
| dv 340 | 3LCD | 1400 | 1024x768 | 13.0 | $9,300.00 |
| dv 345 | 3LCD | 1400 | 1024x768 | 5.5 | $2,395.00 |
| dv 350 | 3LCD | 1800 | 1024x768 | 13.0 | $7,895.00 |
| dv 355 | 3LCD | 2000 | 1024x768 | 7.1 | $5,695.00 |
| dv 360 | 3LCD | 2200 | 1024x768 | 13.0 | $8,555.00 |
| dv 365 | 3LCD | 2200 | 1024x768 | 7.1 | $2,695.00 |
| dv 370 | 3LCD | 2800 | 1024x768 | 14.0 | n/a |
| dv 380 | 3LCD | 3200 | 1024x768 | 14.0 | $8,995.00 |
| dv 380 | 3LCD | 3200 | 1024x768 | 14.0 | $8,995.00 |
| dv 390 | 3LCD | 3500 | 1024x768 | 14.3 | $7,795.00 |
| dv 400 | 3LCD | 2500 | 1024x768 | 9.9 | $4,299.00 |
| dv 410 | 3LCD | 2500 | 1024x768 | 9.9 | $3,895.00 |
| dv 445 | 3LCD | 1500 | 1024x768 | 5.4 | $2,395.00 |
| dv 455 | 3LCD | 1800 | 1024x768 | 6.0 | n/a |
| dv 465 | 3LCD | 2000 | 1024x768 | 5.4 | $2,795.00 |
| dv 470 | 3LCD | 2000 | 1024x768 | 6.3 | n/a |
| dv 475 | 3LCD | 3500 | 1024x768 | 9.9 | $4,995.00 |
| dv 480 | 3LCD | 2300 | 1024x768 | 6.0 | n/a |
| dv 481+ | 3LCD | 2200 | 1024x768 | 6.4 | n/a |
| dv 483+ | 3LCD | 2600 | 1024x768 | 6.4 | n/a |
| dv 486 | 3LCD | 3000 | 1024x768 | 6.4 | n/a |
| dv 500 | 3LCD | 3500 | 1024x768 | 12.6 | $5,995.00 |
| dv 540 flex | 3LCD | 3500 | 1024x768 | 17.0 | $6,995.00 |
| dv 550 | 3LCD | 4500 | 1024x768 | 14.3 | $6,499.00 |
| dv 560 flex | 3LCD | 4500 | 1024x768 | 17.0 | $7,995.00 |
| dv 575 | LCD | 220 | 800x600 | 37.5 | n/a |
| dv 610 | LCD | 500 | 800x600 | 13.0 | n/a |
| dv 620 | 3LCD | 1000 | 800x600 | 7.5 | $3,555.00 |
| dv 630 | 3LCD | 1000 | 800x600 | 8.0 | $3,795.00 |
| dv 710 | LCD | 450 | 800x600 | 10.8 | n/a |
| dv 800 | LCD | 400 | 800x600 | 37.5 | n/a |
| dv 880 flex | LCD | 3500 | 1400x1050 | 17.0 | $7,695.00 |
| e.motion 4100 | DLP | 1000 | 1280x720 | 13.7 | $4,295.00 |
| Lumantec S15 | 3LCD | 1600 | 800x600 | 4.8 | $995.00 |
| Luxor | DLP | 750 | 1024x576 | 26.5 | n/a |
| Luxor II | DLP | 1200 | 1280x720 | 26.5 | n/a |
| Luxor plus | DLP | 850 | 1280x720 | 26.5 | $9,995.00 |
| Mayfair | 3LCD | 1300 | 800x600 | 8.2 | n/a |
| Mayfair pro | 3LCD | 1800 | 1024x768 | 8.2 | $2,195.00 |
| Mayfair ultra | 3LCD | 2200 | 1024x768 | 8.2 | $2,695.00 |
| Multi 800 | DLP | 1800 | 1024x768 | 9.9 | $3,995.00 |
| Photoshow X16 | 3LCD | 1600 | 1024x768 | 5.0 | $1,695.00 |
| Piccadilly plus | DLP | 1500 | 800x600 | 4.4 | $1,995.00 |
| Piccadilly pro | DLP | 1500 | 1024x768 | 3.6 | $2,495.00 |
| Prime Time | 3LCD | 1300 | 800x600 | 5.5 | n/a |
| Prime Time pro | LCD | 1300 | 1024x768 | 5.5 | n/a |
| soho 21 | DLP | 1600 | 1024x768 | 3.3 | n/a |
| Solid Cinema | 3LCD | 900 | 854x480 | 6.4 | $1,495.00 |
| Solid S | LCD | 1200 | 800x600 | 6.4 | $1,295.00 |
| Solid ultra | LCD | 1500 | 800x600 | 6.4 | $1,495.00 |

