Liesegang Piccadilly plus DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Liesegang Piccadilly plus DLP Projector Information
| Manufacturer | Liesegang |
| Manufacturer Part # | 0216 022D 0000 |
| MSRP | $1,995.00 |
| Production Status | Out of Production |
| Release Date | NOV 2004 |
| End Date | APR 2006 |
Liesegang Piccadilly plus DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native); 16:9 |
| Brightness (ANSI Lumens) | 1500 ANSI Lumens | |
| Contrast Ratio | 1500:1 | |
| Display Type | Single 0.55" DLP Chip | |
| Resolution (Native / Max) | SVGA (800 x 600) XGA (1024 x 768) |
|
| Video Compatibility | PAL, SECAM, NTSC, HDTV | |
| Projection Lens | F = 2.6 f = 19.3 ~ 22 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 11.0in. x 3.8in. x 8.1in. (27.94cm x 9.65cm x 20.57cm) |
| Weight | 4.4 lbs. (2 kg) | |
| Connectivity | Inputs | 1 x Video (Cinch) 1 x S-Video (Mini-DIN) 1 x Component (DVI-I) 1x Audio Stereo (Ministereo) 1x RGB analog (DVI-I) 1x RGB digital (DVI-I) |
| Audio | Integrated 1 Watt Monaural Speaker | |
| Control | 1 x USB 1 x RS-232 |
|
| Operation | Power Supply | 100 ~ 240 VAC / 50 ~ 60 Hz |
| Power Consumption | 250W (Standard) / 10W (Standby) | |
| Approvals | CE, FCC B, UL, T?V | |
| Audible Noise | 32 dB | |
| Projection Lens | Lamp Type | 200W VIP |
| Lamp Life | 2000 hrs | |
| Projection Distance | 3ft. ~ 30ft. (0.91m ~ 9.14m) | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Digital Zoom | 16x | |
| Optical Zoom | 1.2x | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 80 MHz |
| H-Sync Range | 15 ~ 70 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| Warranty | Projector | 3 Year Warranty |
| Liesegang Piccadilly plus DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| Travelcase mini Case | ZU 0204 98 0010 | n/a |
| ZU0216 04 4010 Lamp | ZU0216 04 4010 | n/a |
| CM 25 Mount | CM 25 | n/a |
| ZU 0260 75 0010 Mount | ZU 0260 75 0010 | n/a |
| ZU 0061 60 0032 Screen | ZU 0061 60 0032 | n/a |
| ZU 0061 60 0152 Screen | ZU 0061 60 0152 | n/a |
| ZU 0061 60 0162 Screen | ZU 0061 60 0162 | n/a |
| ZU 0061 60 0172 Screen | ZU 0061 60 0172 | n/a |
| ZU 0061 60 0182 Screen | ZU 0061 60 0182 | n/a |
| ZU 0061 60 0192 Screen | ZU 0061 60 0192 | n/a |
| ZU 0061 60 0202 Screen | ZU 0061 60 0202 | n/a |
| ZU 0061 60 0212 Screen | ZU 0061 60 0212 | n/a |
| ZU 0061 60 0012 Screen | ZU 0061 60 0012 | n/a |
| ZU 0061 60 0072 Screen | ZU 0061 60 0072 | n/a |
| ZU 0061 60 0102 Screen | ZU 0061 60 0102 | n/a |
| ZU 0061 60 0272 Screen | ZU 0061 60 0272 | n/a |
| ZU 0061 60 0112 Screen | ZU 0061 60 0112 | n/a |
| ZU 0061 60 0082 Screen | ZU 0061 60 0082 | n/a |
| ZU 0061 60 0122 Screen | ZU 0061 60 0122 | n/a |
| ZU 0061 60 0132 Screen | ZU 0061 60 0132 | n/a |
| ZU 0061 60 0092 Screen | ZU 0061 60 0092 | n/a |
| ZU 0061 60 0142 Screen | ZU 0061 60 0142 | n/a |
| ZU 0061 60 0083 Screen | ZU 0061 60 0083 | n/a |
| ZU 0061 60 0363 Screen | ZU 0061 60 0363 | n/a |
| ZU 0061 60 0040 Screen | ZU 0061 60 0040 | n/a |
| ZU 0061 60 0050 Screen | ZU 0061 60 0050 | n/a |
| ZU 0061 60 0240 Screen | ZU 0061 60 0240 | n/a |
| ZU 0061 60 0060 Screen | ZU 0061 60 0060 | n/a |
Additional Liesegang Projectors

