Liesegang Photoshow X16 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Liesegang Photoshow X16 3LCD Projector Information
| Manufacturer | Liesegang |
| Manufacturer Part # | 1207 020C 0000 |
| MSRP | $1,695.00 |
| Production Status | Out of Production |
| Release Date | DEC 2005 |
Liesegang Photoshow X16 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 1600 ANSI Lumens (Standard) 1280 ANSI Lumens (ECO) |
|
| Contrast Ratio | 500:1 | |
| Display Type | 0.6" LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | PAL, SECAM, NTSC, HDTV | |
| Projection Lens | F = 1.77 f = 20.4 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 11.2in. x 3.2in. x 8in. (28.45cm x 8.13cm x 20.32cm) |
| Weight | 5.0 lbs. (2.27 kg) | |
| Connectivity | Inputs | 1 x Composite Video 1 x S-Video (Mini-DIN) 1 x Component (RGB-analog) 1 x Audio Stereo (mini jack) 1 x RGB analog (D-sub HD) |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 240W (Standard) / 10W (Standby) | |
| Approvals | CE, FCC-B, UL60950 / C-UL | |
| Audible Noise | 36 dB (Standard) / 32 dB (ECO) | |
| Projection Lens | Lamp Type | 165W UHB |
| Lamp Life | 2000 hrs | |
| Projection Distance | 4.3ft. ~ 22.5ft. (1.31m ~ 6.86m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Digital Zoom | 1.2x | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 130 MHz |
| H-Sync Range | 15 ~ 91 kHz | |
| V-Sync Range | 50 ~ 120 Hz | |
| Features | Automatic Signal Detection Kensington Security Slot |
|
| Warranty | Projector | 3 Year Warranty |
| Lamp | 6 Months or 1000 hrs; whichever comes first |
| Liesegang Photoshow X16 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ZU1203 04 4010 Lamp | ZU1203 04 4010 | n/a |
| ZU 0260 75 0010 Mount | ZU 0260 75 0010 | n/a |
| ZU 0061 60 0032 Screen | ZU 0061 60 0032 | n/a |
| ZU 0061 60 0152 Screen | ZU 0061 60 0152 | n/a |
| ZU 0061 60 0162 Screen | ZU 0061 60 0162 | n/a |
| ZU 0061 60 0172 Screen | ZU 0061 60 0172 | n/a |
| ZU 0061 60 0182 Screen | ZU 0061 60 0182 | n/a |
| ZU 0061 60 0192 Screen | ZU 0061 60 0192 | n/a |
| ZU 0061 60 0202 Screen | ZU 0061 60 0202 | n/a |
| ZU 0061 60 0212 Screen | ZU 0061 60 0212 | n/a |
| ZU 0061 60 0012 Screen | ZU 0061 60 0012 | n/a |
| ZU 0061 60 0072 Screen | ZU 0061 60 0072 | n/a |
| ZU 0061 60 0102 Screen | ZU 0061 60 0102 | n/a |
| ZU 0061 60 0272 Screen | ZU 0061 60 0272 | n/a |
| ZU 0061 60 0112 Screen | ZU 0061 60 0112 | n/a |
| ZU 0061 60 0082 Screen | ZU 0061 60 0082 | n/a |
| ZU 0061 60 0122 Screen | ZU 0061 60 0122 | n/a |
| ZU 0061 60 0132 Screen | ZU 0061 60 0132 | n/a |
| ZU 0061 60 0092 Screen | ZU 0061 60 0092 | n/a |
| ZU 0061 60 0142 Screen | ZU 0061 60 0142 | n/a |
| ZU 0061 60 0083 Screen | ZU 0061 60 0083 | n/a |
| ZU 0061 60 0363 Screen | ZU 0061 60 0363 | n/a |
| ZU 0061 60 0040 Screen | ZU 0061 60 0040 | n/a |
| ZU 0061 60 0050 Screen | ZU 0061 60 0050 | n/a |
| ZU 0061 60 0240 Screen | ZU 0061 60 0240 | n/a |
| ZU 0061 60 0060 Screen | ZU 0061 60 0060 | n/a |
Additional Liesegang Projectors

