LG Electronics RD-JS20 DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
LG Electronics RD-JS20 DLP Projector Information
| Manufacturer | LG Electronics |
| Manufacturer Part # | RD-JS20 |
| Production Status | Out of Production |
LG Electronics RD-JS20 DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native); 16:9 |
| Brightness (ANSI Lumens) | 2700 ANSI Lumens (Standard) 2200 ANSI Lumens (ECO) |
|
| Contrast Ratio | 2000:1 | |
| Display Type | Single 0.7" DLP Chip | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC / PAL / SECAM / EDTV / HDTV | |
| Projection Lens | f = 23.62 ~ 28.26 | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 12.1in. x 3.8in. x 8.4in. (30.73cm x 9.65cm x 21.34cm) |
| Weight | 5.95 lbs. (2.7 kg) | |
| Connectivity | Inputs | DVI-D HDCP D-sub 15pin Composite Mini jack S-Video |
| Audio | Integrated 2 Watt Monaural Speaker | |
| Control | USB RS232C |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 320W | |
| Projection Lens | Lamp Type | 250W P-VIP |
| Lamp Life | 2000 hrs (Standard) 3000 hrs (ECO) |
|
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Throw Ratio | 1.66 ~ 1.99:1 | |
| Optical Zoom | 1.2x | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Other | Menu Languages | English, German, French, Italian, Spanish, Portugese, Japanese, Korean, Chinese |
| Warranty | Projector | 2 Year Warranty |
Additional LG Electronics Projectors

