InFocus SP-CEIL-UNIV Mount
InFocus SP-CEIL-UNIV Mount Information
| Manufacturer | InFocus |
| Manufacturer Part # | SP-CEIL-UNIV |
| MSRP | $234.00 |
InFocus SP-CEIL-UNIV Compatible Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| A1100 | DLP | 2500 | 800x600 | 6.7 | n/a |
| A1200 | DLP | 2500 | 1024x768 | 6.7 | n/a |
| A1300 | DLP | 2500 | 1280x768 | 6.7 | n/a |
| A3100 | DLP | 3000 | 1024x768 | 7.0 | n/a |
| A3200 | DLP | 3500 | 1024x768 | 7.0 | n/a |
| A3300 | DLP | 3000 | 1280x800 | 7.0 | n/a |
| C110 | DLP | 1700 | 800x600 | 6.8 | $849.00 |
| C160 | LCD | 1700 | 1024x768 | 7.5 | $1,299.00 |
| C170 | DLP | 2000 | 1024x768 | 5.2 | $1,799.00 |
| C175 | DLP | 2000 | 1024x768 | 5.2 | $1,199.00 |
| C180 | LCD | 2200 | 1024x768 | 7.5 | $1,999.00 |
| C185 | DLP | 2500 | 1024x768 | 5.2 | $1,299.00 |
| C250 | DLP | 2500 | 1024x768 | 10.0 | n/a |
| C250W | DLP | 2500 | 1280x768 | 10.0 | n/a |
| C310 | DLP | 3000 | 1024x768 | 5.0 | $1,599.00 |
| C315 | DLP | 3000 | 1024x768 | 10.0 | n/a |
| C410 | LCD | 2800 | 1024x768 | 13.1 | $6,499.00 |
| C420 | LCD | 3200 | 1024x768 | 13.1 | $6,999.00 |
| C445 | 3LCD | 3500 | 1024x768 | 13.2 | $3,699.00 |
| C445+ | 3LCD | 4000 | 1024x768 | 13.2 | $4,399.00 |
| DP1200x | DLP | 1100 | 1024x768 | 1.9 | $1,699.00 |
| DP8200x | LCD | 3200 | 1024x768 | 13.1 | $4,499.00 |
| DP8500x | 3LCD | 4500 | 1024x768 | 17.0 | $5,899.00 |
| Learn Big IN24EP | DLP | 2000 | 800x600 | 6.0 | $599.00 |
| Learn Big IN26+EP | DLP | 2400 | 1024x768 | 6.0 | $799.00 |
| Learn Big IN34EP | DLP | 2500 | 1024x768 | 5.2 | $999.00 |
| Learn Big IN35WEP | DLP | 2500 | 1280x768 | 5.0 | $1,399.00 |
| Learn Big IN37EP | DLP | 3000 | 1024x768 | 5.0 | $1,299.00 |
| LP240 | LCD | 1000 | 800x600 | 5.8 | $1,399.00 |
| LP250 | 3LCD | 1300 | 1024x768 | 5.8 | $1,699.00 |
| LP340 | DLP | 1300 | 800x600 | 6.7 | $3,999.00 |
| LP340B | DLP | 1300 | 800x600 | 6.7 | $893.00 |
| LP350 | DLP | 1300 | 1024x768 | 6.7 | $4,299.00 |
| LP500 | DLP | 2000 | 800x600 | 5.7 | $1,699.00 |
| LP530 | DLP | 2000 | 1024x768 | 6.5 | $1,199.00 |
| LP540 | LCD | 1700 | 1024x768 | 7.5 | $1,299.00 |
| LP600 | DLP | 2000 | 1024x768 | 5.2 | $1,599.00 |
| LP640 | LCD | 2200 | 1024x768 | 7.5 | $1,799.00 |
| LP840 | LCD | 3500 | 1024x768 | 17.0 | $4,299.00 |
| LP850 | 3LCD | 4500 | 1024x768 | 17.0 | $5,199.00 |
| LP860 | 3LCD | 3500 | 1400x1050 | 17.0 | $6,999.00 |
| Play Big IN72 | DLP | 900 | 854x480 | 9.3 | $800.00 |
| Play Big IN74EX | DLP | 1000 | 1024x576 | 9.3 | $1,999.00 |
| Play Big IN76 | DLP | 1000 | 1280x720 | 9.3 | $2,999.00 |
| Play Big IN78 | DLP | 1000 | 1280x720 | 9.3 | $4,499.00 |
| Play Big IN78EX | DLP | 1000 | 1280x720 | 9.3 | $4,499.00 |
| Play Big IN81 | DLP | 1400 | 1920x1080 | 14.1 | $4,499.00 |
| Play Big IN82 | DLP | 1500 | 1920x1080 | 14.1 | $5,499.00 |
| Play Big IN83 | DLP | 1600 | 1920x1080 | 14.1 | $5,999.00 |
| Play Big X10 | DLP | 1200 | 1920x1080 | 14.1 | $2,299.00 |
| Play Big X9 | DLP | 1800 | 1280x720 | 5.8 | $1,099.00 |
| ScreenPlay 4805 | DLP | 750 | 854x480 | 6.8 | $1,099.00 |
| ScreenPlay 5000 | LCD | 1100 | 1280x720 | 7.5 | $1,599.00 |
| ScreenPlay 5700 | DLP | 1000 | 1024x576 | 9.5 | n/a |
| Screenplay 7200 | DLP | 1000 | 1280x720 | 9.5 | $6,999.00 |
| ScreenPlay 7205 | DLP | 1100 | 1280x720 | 9.5 | $2,499.00 |
| ScreenPlay 7210 | DLP | 1100 | 1280x720 | 9.5 | $2,999.00 |
| Work Big IN1100 | DLP | 2100 | 1024x768 | 2.8 | $1,299.00 |
| Work Big IN1102 | DLP | 2200 | 1280x800 | 2.8 | $1,199.00 |
| Work Big IN24 | DLP | 1700 | 800x600 | 5.9 | $699.00 |
| Work Big IN24+ | DLP | 2400 | 800x600 | 5.9 | $649.00 |
| Work Big IN24+EP | DLP | 2400 | 800x600 | 6.0 | n/a |
| Work Big IN26 | DLP | 1700 | 1024x768 | 5.9 | $899.00 |
| Work Big IN26+ | DLP | 2400 | 1024x768 | 5.9 | $799.00 |
| Work Big IN3102 | DLP | 3000 | 1024x768 | 7.0 | $1,499.00 |
| Work Big IN3104 | DLP | 3500 | 1024x768 | 7.0 | $1,799.00 |
| Work Big IN3106 | DLP | 3000 | 1280x800 | 7.0 | $1,799.00 |
| Work Big IN32 | DLP | 2000 | 1024x768 | 5.2 | $1,099.00 |
| Work Big IN34 | DLP | 2500 | 1024x768 | 5.2 | $1,299.00 |
| Work Big IN35 | DLP | 2500 | 1024x768 | 5.0 | $1,099.00 |
| Work Big IN35W | DLP | 2500 | 1280x768 | 10.0 | $1,399.00 |
| Work Big IN36 | DLP | 3000 | 1024x768 | 5.0 | $1,399.00 |
| Work Big IN37 | DLP | 3000 | 1024x768 | 5.0 | $1,299.00 |
| Work Big IN42+ | 3LCD | 4000 | 1024x768 | 15.7 | $3,999.00 |
| Work Big IN5102 | 3LCD | 4000 | 1024x768 | 15.7 | $3,499.00 |
| Work Big IN5104 | 3LCD | 4000 | 1280x800 | 15.7 | $4,499.00 |
| Work Big IN5106 | 3LCD | 5000 | 1024x768 | 15.7 | $5,999.00 |
| X1 | DLP | 1100 | 800x600 | 6.8 | $999.00 |
| X1a | DLP | 1100 | 800x600 | 6.8 | $699.00 |
| X2 | DLP | 1700 | 800x600 | 6.8 | $799.00 |
| X3 | DLP | 1700 | 1024x768 | 6.8 | $1,199.00 |
| X6 | DLP | 2000 | 800x600 | 4.4 | n/a |
| X7 | DLP | 2000 | 1024x768 | 4.5 | n/a |

