InFocus LP840 LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
InFocus LP840 LCD Projector Information
| Manufacturer | InFocus |
| Manufacturer Part # | LP840 |
| MSRP | $4,299.00 |
| Production Status | Out of Production |
| Release Date | AUG 2003 |
InFocus LP840 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native), 5:4, 16:9 |
| Brightness (ANSI Lumens) | 3500 ANSI Lumens (Standard) 2800 ANSI Lumens (ECO) |
|
| Contrast Ratio | 750:1 | |
| Display Type | 0.99" Polysilicon LCD w/ MLA | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC / PAL / PAL-N / PAL-M / NTSC 4.43 / PAL 60 / HDTV / SDTV | |
| Projection Lens | F = 1.5 ~ 2.2 | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 16.5in. x 12.2in. x 6.3in. (41.91cm x 30.99cm x 16cm) |
| Weight | 17 lbs. (7.71 kg) | |
| Connectivity | Inputs | 1 x VESA M1 - M1-D 1 x VGA input - 15 pin D-Sub (DB-15) 1 x component video input - BNC x 5 2 x audio line-in - mini-phone stereo 3.5 mm 1 x composite video input - RCA 1 x S-video input 1 x component video input - RCA x 3 1 x audio line-in - RCA x 2 |
| Outputs | 1 x VGA output - 15 pin D-Sub (DB-15) 1 x speakers output - mini-phone stereo 3.5 mm |
|
| Audio | Integrated 1 Watt Monaural Speaker | |
| Control | 1 x serial RS-232 - 9 pin D-Sub (DB-9) 1 x network - RJ-45 1 x USB 1 x remote control |
|
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 430 Watt | |
| Approvals | CE, FCC Class A certified, UL, TUV, cUL | |
| Audible Noise | 40 dB | |
| Operating Temperature | 50°F ~ 95°F (10°C ~ 35°C) | |
| Projection Lens | Lamp Type | 275W UHB |
| Lamp Life | 2000 hrs | |
| Projection Distance | 3ft. ~ 46ft. (0.91m ~ 14.02m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Throw Ratio | 1.5 ~ 2.2:1 | |
| Optical Zoom | 1.5:1 | |
| Horizonal Keystone Correction | +/- 15 Degrees | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Brightness Uniformity | 85 % | |
| Other | Dot Clock | 160 MHz |
| H-Sync Range | 15 ~ 91 kHz | |
| V-Sync Range | 50 ~ 120 Hz | |
| Menu Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Russian, Spanish, Japanese, Korean | |
| In The Box | Items | 1 x A/V cable 1 x VGA cable 1 x video / USB cable |
| Warranty | Projector | 2 Year Warranty |
| Lamp | 90 days or 500 hrs, whichever comes first |
| InFocus LP840 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| CA-POUCH-01 Case | CA-POUCH-01 | $10.00 |
| CA-ATA-INST Case | CA-ATA-INST | $499.00 |
| SP-LAMP-015 Lamp | SP-LAMP-015 | $449.00 |
| LENS-025 Lens | LENS-025 | $1,999.00 |
| LENS-023 Lens | LENS-023 | $1,699.00 |
| LENS-024 Lens | LENS-024 | $1,699.00 |
| LENS-022 Lens | LENS-022 | $1,499.00 |
| SP-CEIL-010 Mount | SP-CEIL-010 | $186.00 |
| SP-CEIL-UNIV Mount | SP-CEIL-UNIV | $234.00 |
| HW-INTEGRATOR Remote | HW-INTEGRATOR | $99.00 |
| HW-PRESENTER Remote | HW-PRESENTER | n/a |
| HW-NAVIGATOR Remote | HW-NAVIGATOR | $59.00 |
| HW-WALLREMOTE-1 Remote | HW-WALLREMOTE-1 | $249.00 |
| HW-CONDUCTOR+ Remote | HW-CONDUCTOR+ | $79.00 |
| HW-PRESENTER-RF Remote | HW-PRESENTER-RF | $99.00 |
| HW-COMMANDER Remote | HW-COMMANDER | $89.00 |
| HW-NAVIGATOR-2 Remote | HW-NAVIGATOR-2 | $49.00 |
| HW-NAVIGATOR-GEN Remote | HW-NAVIGATOR-GEN | $35.00 |
| HW-MANSCR90 Screen | HW-MANSCR90 | $111.00 |
Additional InFocus Projectors

