IQI 7850w LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
IQI 7850w LCD Projector Information
| Manufacturer | IQI |
| Manufacturer Part # | 7850w |
| Production Status | Out of Production |
IQI 7850w LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 1000 ANSI Lumens | |
| Contrast Ratio | 200:1 | |
| Display Type | 0.9" LCoS x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM | |
| Size | Dimensions (WxHxD) | 11.8in. x 3.6in. x 9.5in. (29.97cm x 9.14cm x 24.13cm) |
| Weight | 7.9 lbs. (3.58 kg) | |
| Connectivity | Inputs | 1 x D-Sub 15pin 1 x S-Video 1 x Composite |
| Audio | 1 x 2W Mono Speaker | |
| Operation | Power Supply | 90 ~ 264 V / 50 ~ 60 Hz |
| Power Consumption | 200W | |
| Audible Noise | 43 dB | |
| Projection Lens | Lamp Type | 150W UHE |
| Lamp Life | 2000 hrs | |
| Projection Screen Size (Diagonal) | 40in. ~ 80in. (101.6cm ~ 203.2cm) | |
| Throw Distance | 3.9ft. ~ 32.8ft. (1.19m ~ 10m) | |
| Other | H-Sync Range | 15 ~ 92 kHz |
| V-Sync Range | 50 ~ 96 Hz |
Additional IQI Projectors
| 7010 | 7011 | 7040 |
| 7800 | 7810 | 7820 |
| 7830 |

