IQI 7830 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
IQI 7830 3LCD Projector Information
| Manufacturer | IQI |
| Manufacturer Part # | 7830 |
| Production Status | Out of Production |
IQI 7830 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens | |
| Contrast Ratio | 200:1 | |
| Display Type | 1.3" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM | |
| Size | Dimensions (WxHxD) | 10.6in. x 5.1in. x 15.6in. (26.92cm x 12.95cm x 39.62cm) |
| Weight | 14.3 lbs. (6.49 kg) | |
| Connectivity | Inputs | 1 x D-Sub 15pin 1 x S-Video 1 x Composite |
| Audio | 2 x 2W Stereo Speakers | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 200W | |
| Approvals | FCC Class A | |
| Projection Lens | Lamp Type | 200W UHP |
| Lamp Life | 2000 hrs | |
| Projection Screen Size (Diagonal) | 20in. ~ 400in. (50.8cm ~ 1016cm) | |
| Other | H-Sync Range | 15 ~ 80 kHz |
| V-Sync Range | 50 ~ 85 Hz | |
| Warranty | Projector | 1 Year Warranty |
Additional IQI Projectors
| 7010 | 7011 | 7040 |
| 7800 | 7810 | 7820 |
| 7850w |

