IQI 7800 LCoS Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
IQI 7800 LCoS Projector Information
| Manufacturer | IQI |
| Manufacturer Part # | 7800 |
| Production Status | Out of Production |
IQI 7800 LCoS Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 1500 ANSI Lumens | |
| Contrast Ratio | 300:1 | |
| Display Type | 1.0" LCoS x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) HD (1920 x 1080) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N | |
| Size | Dimensions (WxHxD) | 9.9in. x 7.2in. x 14.0in. (25.15cm x 18.29cm x 35.56cm) |
| Weight | 9.9 lbs. (4.49 kg) | |
| Connectivity | Inputs | 1 x D-Sub 15pin 1 x S-Video 1 x Composite |
| Audio | 2 x 2W Stereo Speakers | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 200W | |
| Approvals | FCC Class A | |
| Audible Noise | 39 dB | |
| Projection Lens | Lamp Type | 150W UHP |
| Lamp Life | 2000 hrs | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.3:1 | |
| Other | Dot Clock | 140 MHz |
| H-Sync Range | 15 ~ 80 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| Warranty | Projector | 1 Year Warranty |
Additional IQI Projectors
| 7010 | 7011 | 7040 |
| 7810 | 7820 | 7830 |
| 7850w |

