IQI 7010 LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
IQI 7010 LCD Projector Information
| Manufacturer | IQI |
| Manufacturer Part # | 7010 |
| Production Status | Out of Production |
IQI 7010 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 500 ANSI Lumens | |
| Contrast Ratio | 100:1 | |
| Display Type | 1.6" Polysilicon TFT LCD | |
| Resolution (Native / Max) | SVGA (800 x 600) SXGA (1280 x 1024) |
|
| Projection Lens | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N | |
| Size | Dimensions (WxHxD) | 5.7in. x 8.7in. x 12.2in. (14.48cm x 22.1cm x 30.99cm) |
| Weight | 6.6 lbs. (2.99 kg) | |
| Connectivity | Inputs | 1 x D-Sub 15pin 1 x S-Video 1 x Composite 1 x Stereo Mini Jack |
| Audio | 1 x 2W Mono | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Approvals | FCC Class A | |
| Projection Lens | Lamp Type | 200W UHP |
| Lamp Life | 1000 hrs | |
| Projection Screen Size (Diagonal) | 40in. ~ 200in. (101.6cm ~ 508cm) | |
| Other | H-Sync Range | 20 ~ 70 kHz |
| V-Sync Range | 25 ~ 85 Hz |
Additional IQI Projectors
| 7011 | 7040 | 7800 |
| 7810 | 7820 | 7830 |
| 7850w |

