Hitachi CP-X990W 3LCD Projector
|
|
| Review this Projector | Compare this Projector |
Hitachi CP-X990W 3LCD Projector Information
| Manufacturer | Hitachi |
| Manufacturer Part # | CP-X990W |
| MSRP | $12,995.00 |
| Production Status | Out of Production |
| Release Date | MAR 2002 |
Hitachi CP-X990W 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4, 16:9 |
| Brightness (ANSI Lumens) | 3500 ANSI Lumens (Normal) 2800 ANSI Lumens (Whisper Mode) |
|
| Contrast Ratio | 500:1 | |
| Display Type | 1.3" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (480i, 480p, 575i, 720p, 1080i) | |
| Projection Lens | F = 1.7 ~ 2.3 | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 11.4in. x 5.5in. x 13.6in. (28.96cm x 13.97cm x 34.54cm) |
| Weight | 14.3 lbs. (6.49 kg) | |
| Connectivity | Inputs | 1 x DVI 2 x RGB D-Sub 15pin 2 x Stereo Mini Jack 1 x S-Video 1 x Composite 1 x Component 2 x RCA Audio |
| Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack |
|
| Audio | 2 x 1.2W Stereo Speakers | |
| Control | 1 x RS-232 | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 440W | |
| Audible Noise | 40 dB (Normal) 36 dB (Whisper mode) |
|
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Projection Lens | Lamp Type | 275W UHB |
| Lamp Life | 2000 hrs | |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 40in. ~ 200in. (101.6cm ~ 508cm) | |
| Optical Zoom | 1.3:1 | |
| Warranty | Projector | 3 Year Warranty |
| Hitachi CP-X990W 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| CPX990LAMP Lamp | CPX990LAMP | n/a |
| DT00491 Lamp | DT00491 | n/a |
| HL01811 Remote | HL01811 | n/a |
Additional Hitachi Projectors

