Fujitsu Office Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| LPF-1003 | LCD | 0 | 640x480 | 0.0 | n/a |
| LPF-3200 | LCD | 420 | 800x600 | 22.1 | n/a |
| LPF-4200 | 3LCD | 650 | 1024x768 | 15.0 | n/a |
| LPF-4700 | 3LCD | 780 | 1024x768 | 14.6 | $6,999.00 |
| LPF-4800 | 3LCD | 1500 | 1024x768 | 7.9 | $5,999.00 |
| LPF-4900 | LCD | 1800 | 1024x768 | 7.9 | n/a |
| LPF-4902 | 3LCD | 1200 | 1024x768 | 7.9 | n/a |
| LPF-5200 | 3LCD | 1000 | 1024x768 | 15.0 | n/a |
| LPF-6200 | 3LCD | 1400 | 1024x768 | 15.2 | $8,999.00 |
| LPF-7200 | 3LCD | 2800 | 1024x768 | 17.2 | $8,999.00 |
| LPF-7205 | 3LCD | 2800 | 1024x768 | 17.2 | n/a |
| LPF-7300 Plus | 3LCD | 3000 | 1024x768 | 16.5 | n/a |
| LPF-7700 | 3LCD | 3000 | 1024x768 | 17.2 | $12,999.00 |
| LPF-8200 | 3LCD | 2300 | 1024x768 | 35.3 | $13,999.00 |
| LPF-A211 | 3LCD | 2000 | 1024x768 | 7.7 | n/a |
| LPF-B211 | 3LCD | 3000 | 1024x768 | 11.0 | n/a |
| LPF-B601 | 3LCD | 1000 | 1280x720 | 11.0 | n/a |
| LPF-C211 | 3LCD | 3600 | 1024x768 | 17.2 | n/a |
| XP50 | DLP | 1100 | 1024x768 | 0.0 | n/a |
| XP60 | DLP | 1100 | 1024x768 | 2.4 | n/a |
| XP70 | DLP | 1400 | 1024x768 | 2.4 | n/a |
