Fujitsu XP70 DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Fujitsu XP70 DLP Projector Information
| Manufacturer | Fujitsu |
| Manufacturer Part # | XP70 |
| Production Status | Out of Production |
Fujitsu XP70 DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4 |
| Brightness (ANSI Lumens) | 1400 ANSI Lumens | |
| Contrast Ratio | 800:1 | |
| Display Type | DLP | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | PAL, PAL-M, PAL-N, PAL 60, SECAM, NTSC | |
| Size | Dimensions (WxHxD) | 7.8in. x 2.5in. x 5.9in. (19.81cm x 6.35cm x 14.99cm) |
| Weight | 2.4 lbs. (1.09 kg) | |
| Connectivity | Inputs | 1 x DVI 1 x RCA Video 1 x S-Video 1 x Stereo Mini Jack |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 175W (Normal) 11W (Standby) |
|
| Audible Noise | 36 dB | |
| Projection Lens | Lamp Life | 3000 hrs |
| Vertical Keystone Correction | +/- 12 Degrees | |
| Other | Dot Clock | 135 MHz |
| H-Sync Range | 15 ~ 100 kHz | |
| V-Sync Range | 45 ~ 130 Hz |
Additional Fujitsu Projectors
| LPF-1003 | LPF-3200 | LPF-4200 |
| LPF-4700 | LPF-4800 | LPF-4900 |
| LPF-4902 | LPF-5200 | LPF-6200 |
| LPF-7200 | LPF-7205 | LPF-7300 Plus |
| LPF-7700 | LPF-8200 | LPF-A211 |
| LPF-B211 | LPF-B601 | LPF-C211 |
| LPF-D711 | XP50 | XP60 |

