Fujitsu XP50 DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Fujitsu XP50 DLP Projector Information
| Manufacturer | Fujitsu |
| Manufacturer Part # | XP50 |
| Production Status | Out of Production |
Fujitsu XP50 DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 1100 ANSI Lumens | |
| Contrast Ratio | 500:1 | |
| Display Type | DLP | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, SECAM, PAL 60 | |
| Projection Lens | F = 2.6 f = 30 ~ 39mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 7.1in. x 2.4in. x 8.4in. (18.03cm x 6.1cm x 21.34cm) |
| Weight | 3.3 lbs. (1.5 kg) | |
| Connectivity | Inputs | 1 x DVI-I 1 x S-Video 1 x RCA Video 1 x RCA Audio 1 x Stereo Mini Jack |
| Audio | 1 x 1W Mono Speaker | |
| Control | 1 x USB | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 170W (Normal) 9W (Standby) 11W (Standby w/ Video Module) |
|
| Audible Noise | 30 dB | |
| Projection Lens | Lamp Life | 2000 hrs |
| Throw Ratio | 1.17 ~ 2.23:1 | |
| Optical Zoom | 1.3:1 | |
| Vertical Keystone Correction | +/- 35 Degrees | |
| Other | Dot Clock | 140 MHz |
| H-Sync Range | 15 ~ 100 kHz | |
| V-Sync Range | 43 ~ 130 Hz |
Additional Fujitsu Projectors
| LPF-1003 | LPF-3200 | LPF-4200 |
| LPF-4700 | LPF-4800 | LPF-4900 |
| LPF-4902 | LPF-5200 | LPF-6200 |
| LPF-7200 | LPF-7205 | LPF-7300 Plus |
| LPF-7700 | LPF-8200 | LPF-A211 |
| LPF-B211 | LPF-B601 | LPF-C211 |
| LPF-D711 | XP60 | XP70 |

