Fujitsu LPF-B601 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Fujitsu LPF-B601 3LCD Projector Information
| Manufacturer | Fujitsu |
| Manufacturer Part # | LPF-B601 |
| Production Status | Out of Production |
Fujitsu LPF-B601 3LCD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Brightness (ANSI Lumens) | 1000 ANSI Lumens | |
| Contrast Ratio | 800:1 | |
| Display Type | 0.87" Poly-Silicon TFT LCD x 3 | |
| Resolution (Native / Max) | HD (1280 x 720) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC, PAL, SECAM, PAL-M, PAL-N, PAL 60, NTSC 4.43 | |
| Projection Lens | f = 1.7 ~ 2.4 | |
| Size | Dimensions (WxHxD) | 14.1in. x 4.1in. x 11.0in. (35.81cm x 10.41cm x 27.94cm) |
| Weight | 11.0 lbs. (4.99 kg) | |
| Connectivity | Inputs | 1 x HD D-Sub 15pin 1 x RCA Video 1 x S-Video 3 x RCA Component |
| Control | 1 x RS-232 | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 250W | |
| Projection Lens | Lamp Type | 180W |
| Projection Distance | 7.4ft. ~ 48.7ft. (2.26m ~ 14.84m) | |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Brightness Uniformity | 90% | |
| In The Box | Items | Remote Control Lens Cap S-Video Cable User Manual Video Cable Power Cable |
| Fujitsu LPF-B601 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| LPF-P770FR Lamp | LPF-P770FR | n/a |
Additional Fujitsu Projectors
| LPF-1003 | LPF-3200 | LPF-4200 |
| LPF-4700 | LPF-4800 | LPF-4900 |
| LPF-4902 | LPF-5200 | LPF-6200 |
| LPF-7200 | LPF-7205 | LPF-7300 Plus |
| LPF-7700 | LPF-8200 | LPF-A211 |
| LPF-B211 | LPF-C211 | LPF-D711 |
| XP50 | XP60 | XP70 |

