Fujitsu LPF-7300 Plus 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Fujitsu LPF-7300 Plus 3LCD Projector Information
| Manufacturer | Fujitsu |
| Manufacturer Part # | LPF-7300 Plus |
| Production Status | Out of Production |
Fujitsu LPF-7300 Plus 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 3000 ANSI Lumens | |
| Contrast Ratio | 350:1 | |
| Display Type | 1.3" Polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | PAL, PAL-M, PAL-N, SECAM, NTSC, NTSC4.43 | |
| Projection Lens | F = 1.8 ~ 2.2 | |
| Size | Dimensions (WxHxD) | 11.1in. x 5.9in. x 16.9in. (28.19cm x 14.99cm x 42.93cm) |
| Weight | 16.5 lbs. (7.48 kg) | |
| Connectivity | Inputs | 1 x RGB D-Sub 15pin 5 x BNC 1 x S-Video 1 x RCA Video 1 x Stereo Mini Jack 1 x RCA Audio |
| Outputs | 1 x Stereo Mini Jack 1 x RGB D-Sub 15pin |
|
| Operation | Power Consumption | 380W |
| Projection Lens | Lamp Type | 250W |
| Projection Screen Size (Diagonal) | 23in. ~ 300in. (58.42cm ~ 762cm) | |
| Optical Zoom | 1.19:1 | |
| Other | H-Sync Range | 26 ~ 120 kHz |
| V-Sync Range | 50 ~ 120 Hz |
Additional Fujitsu Projectors
| LPF-1003 | LPF-3200 | LPF-4200 |
| LPF-4700 | LPF-4800 | LPF-4900 |
| LPF-4902 | LPF-5200 | LPF-6200 |
| LPF-7200 | LPF-7205 | LPF-7700 |
| LPF-8200 | LPF-A211 | LPF-B211 |
| LPF-B601 | LPF-C211 | LPF-D711 |
| XP50 | XP60 | XP70 |

