Fujitsu LPF-3200 LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Fujitsu LPF-3200 LCD Projector Information
| Manufacturer | Fujitsu |
| Manufacturer Part # | LPF-3200 |
| Production Status | Out of Production |
Fujitsu LPF-3200 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 420 ANSI Lumens | |
| Contrast Ratio | 100:1 | |
| Display Type | LCD | |
| Resolution (Native / Max) | SVGA (800 x 600) | |
| Size | Dimensions (WxHxD) | 21.1in. x 7.1in. x 32.86in. (53.59cm x 18.03cm x 83.46cm) |
| Weight | 22.1 lbs. (10.02 kg) | |
| Operation | Power Consumption | 380W |
| Projection Lens | Lamp Type | 250W |
| Lamp Life | 2000 hrs | |
| Projection Screen Size (Diagonal) | 20in. ~ 300in. (50.8cm ~ 762cm) |
Additional Fujitsu Projectors
| LPF-1003 | LPF-4200 | LPF-4700 |
| LPF-4800 | LPF-4900 | LPF-4902 |
| LPF-5200 | LPF-6200 | LPF-7200 |
| LPF-7205 | LPF-7300 Plus | LPF-7700 |
| LPF-8200 | LPF-A211 | LPF-B211 |
| LPF-B601 | LPF-C211 | LPF-D711 |
| XP50 | XP60 | XP70 |

