Foxconn PD-W1001 DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Foxconn PD-W1001 DLP Projector Information
| Manufacturer | Foxconn |
| Manufacturer Part # | PD-W1001 |
| Production Status | Announced |
| Release Date | Q2 2009 |
Foxconn PD-W1001 DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Brightness (ANSI Lumens) | 25 ANSI Lumens | |
| Display Type | 0.3" TI DLP | |
| Resolution (Native / Max) | WVGA (854 x 480) | |
| Size | Dimensions (WxHxD) | 2.2in. x 1.8in. x 1.0in. (5.59cm x 4.57cm x 2.54cm) |
| Weight | 0.14 lbs. (0.06 kg) |
Additional Foxconn Projectors
| PD-S2900 |

