Everest ED-U61 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Everest ED-U61 3LCD Projector Information
| Manufacturer | Everest |
| Manufacturer Part # | ED-U61 |
| Production Status | Out of Production |
| Release Date | JUN 2006 |
Everest ED-U61 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4 |
| Brightness (ANSI Lumens) | 2600 ANSI Lumens | |
| Contrast Ratio | 500:1 | |
| Display Type | 0.7" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | PAL, PAL-M, PAL-N, PAL 60, SECAM, NTSC, HDTV (720p, 1080i), EDTV (480p, 576p) | |
| Projection Lens | F = 1.8 ~ 2.1 f = 26.5 ~ 31.5mm |
|
| Size | Dimensions (WxHxD) | 12.2in. x 3.8in. x 10.6in. (30.99cm x 9.65cm x 26.92cm) |
| Weight | 6.0 lbs. (2.72 kg) | |
| Connectivity | Inputs | 1 x D-Sub 15pin 1 x S-Video 1 x RCA Video 1 x Stereo Mini Jack |
| Outputs | 1 x D-Sub 15pin 1 x Stereo Mini Jack |
|
| Audio | 1 x 2W Mono Speaker | |
| Control | 1 x RS-232C 1 x USB |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 250W | |
| Approvals | FCC Class B | |
| Audible Noise | 33 dB (Normal) 30 dB (Eco Mode) |
|
| Projection Lens | Lamp Type | 200W NSH |
| Lamp Life | 2000 hrs | |
| Projection Mode | Front, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Throw Distance | 4.8ft. ~ 37.0ft. (1.46m ~ 11.28m) | |
| Throw Ratio | 1.86 ~ 2.22:1 | |
| Optical Zoom | 1.2:1 | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Other | H-Sync Range | 15 ~ 100 kHz |
| V-Sync Range | 43 ~ 120 Hz | |
| Warranty | Projector | 1 Year Warranty |
Additional Everest Projectors
| ED-U60 | ESV-1200 | EX-1200 |
| EX-1600 | EX-17020 | EX-17020s |
| EX-2000 | EX-2400XS | EX-27020 |
| EX-27025 | EX-28030 | EX-3000 |
| EX-31025 | EX-31032 | EX-31036 |
| EX-750 | EX-T1800 | RX-1300 |
| RX-1310 |

