Everest ED-P65 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Everest ED-P65 3LCD Projector Information
| Manufacturer | Everest |
| Manufacturer Part # | ED-P65 |
| Production Status | Shipping |
| Release Date | DEC 2007 |
Everest ED-P65 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 4500 ANSI Lumens | |
| Contrast Ratio | 500:1 | |
| Display Type | 0.8" LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, PAL, SECAM, HDTV (480i, 480p, 576i, 576p, 525i, 525p, 1125i, 625i, 625p, 720p, 1080i) | |
| Size | Dimensions (WxHxD) | 13.1in. x 4.4in. x 10.7in. (33.27cm x 11.18cm x 27.18cm) |
| Weight | 16.5 lbs. (7.48 kg) | |
| Connectivity | Inputs | 1 x Component 1 x S-Video 1 x RGB D-Sub 15pin |
| Audio | 1 x 8W Mono Speaker | |
| Control | 1 x RS-232 1 x USB Type B |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 430W | |
| Audible Noise | 33 dB (Normal) 30 dB (Eco Mode) |
|
| Projection Lens | Lamp Type | 275W |
| Projection Distance | 3.9ft. ~ 29.9ft. (1.19m ~ 9.11m) | |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Optical Zoom | 1.20:1 | |
| Other | H-Sync Range | 15 ~ 107 kHz |
| V-Sync Range | 50 ~ 120 Hz |
Additional Everest Projectors
| ED-U60A | ED-U63 | ED-U63L |
| ED-U63SP | ED-U63W | ED-U64 |
| ED-U64W |

