Epson PowerLite S1+ LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Epson PowerLite S1+ LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | V11H161020 |
| MSRP | $1,749.00 |
| Production Status | Out of Production |
| Release Date | MAR 2004 |
| End Date | AUG 2005 |
Epson PowerLite S1+ LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native), 16:9 |
| Brightness (ANSI Lumens) | 1400 ANSI lumens | |
| Contrast Ratio | 500:1 | |
| Display Type | LCD projector | |
| Resolution (Native / Max) | SVGA (800 x 600) XGA (1024 x 768) |
|
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Projection Lens | F = 1.4 f = 16.6mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 10.4in. x 4.5in. x 14.6in. (26.42cm x 11.43cm x 37.08cm) |
| Weight | 7.1 lbs. (3.22 kg) | |
| Connectivity | Inputs | 1 x S-video input - 4 pin mini-DIN 1 x composite video input - RCA 1 x audio line-in - RCA x 2 1 x component video / RGB input - 15 pin HD D-Sub (HD-15) 1 x VGA output - 15 pin HD D-Sub (HD-15) |
| Audio | Integrated 1 Watt Monaural Speaker | |
| Control | 1 x serial RS-232C - 9 pin D-Sub (DB-9) | |
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 200W | |
| Approvals | CISPR 22 Class B, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, UL 1950, IEC 60950, EN55024, CSA 22.2 No. 950, EN55022 Class B, ICES-003 Class B, FCC Part 15 B, EMC, AS/NZS 3548 | |
| Audible Noise | 33 dB | |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 130W UHE |
| Projection Distance | 3ft. ~ 37ft. (0.91m ~ 11.28m) | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Throw Ratio | 1.45 ~ 1.8:1 | |
| Optical Zoom | 1.2x | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 13.5 ~ 162 MHz |
| H-Sync Range | 15 ~ 92 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Carrying case Lens cover Air filter 1 x VGA cable |
| Warranty | Projector | 2 Year Warranty |
| Lamp | 90 Day Warranty |
| Epson PowerLite S1+ LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ELPKS49 Case | V12H001K59 | $219.00 |
| ELPKS35-S Case | ELPKS35-S | $249.00 |
| ELPKS43 Case | ELPKS43 | $100.00 |
| ELPLP29 Lamp | V13H010L29 | $199.00 |
| ELPLP29H Lamp | ELPLP29H | n/a |
| ELPMB42 Mount | ELPMB42 | $195.00 |
| ELPMBACC Mount | ELPMBACC | $105.00 |
| V12H007T11 Remote | V12H007T11 | $20.00 |
| ELPST09 Remote | V12H007T09 | $50.00 |
| ELPSC08 Screen | V12H002S08 | $700.00 |
| ELPSC06 Screen | V12H002S06 | $350.00 |
Additional Epson Projectors

