Epson PowerLite 7900NL 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Epson PowerLite 7900NL 3LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | V11H170920 |
| MSRP | $4,199.00 |
| Production Status | Out of Production |
| Release Date | JUL 2006 |
Epson PowerLite 7900NL 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4, 16:9 |
| Brightness (ANSI Lumens) | 4000 ANSI Lumens (Standard) 2000 ANSI Lumens (ECO) |
|
| Contrast Ratio | 700:1 | |
| Display Type | 3LCD | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Video Compatibility | NTSc, PAL, SECAM, HDTV | |
| Projection Lens | F = 1.7 ~ 2.3 f = 28 ~ 37 |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 16.5in. x 4.6in. x 12.8in. (41.91cm x 11.68cm x 32.51cm) |
| Weight | 12.3 lbs. (5.58 kg) | |
| Connectivity | Inputs | Composite video: RCA(Yellow) x 1 S-Video: Mini DIN RCA(White/Red) x 2 Mini D-sub 15 pin x 1 DVI Type D x1 5-BNC x 1 Stereo mini jack |
| Outputs | Mini D-sub 15pin Stereo mini jack |
|
| Audio | Integrated 5W Monaural Speaker | |
| Control | USB connector series B x 1 Mini D-sub 9pin x 1 RJ45 x 1 |
|
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 350W (Standard) 47W (Sleep Mode/Network On) 1.5W (Sleep Mode/Network Off) |
|
| Audible Noise | 36 dB (Standard) 33 dB (ECO) |
|
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 250W UHE |
| Lamp Life | 2000 hrs (Standard) 3000 hrs (ECO) |
|
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Throw Ratio | 1.32 ~ 1.8:1 | |
| Optical Zoom | 1.35x | |
| Horizonal Keystone Correction | +/- 20 Degrees | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Brightness Uniformity | 90% | |
| Other | H-Sync Range | 15 ~ 107 kHz |
| V-Sync Range | 50 ~ 120 Hz | |
| Warranty | Projector | 2 Year Warranty |
| Epson PowerLite 7900NL 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ELPKS48 Case | ELPKS48 | $300.00 |
| ELPKS46 Case | ELPKS46 | $455.00 |
| ELPLP22 Lamp | V13H010L22 | $500.00 |
| V12H004L05 Lens | V12H004L05 | $2,400.00 |
| V12H004M03 Lens | V12H004M03 | $1,000.00 |
| V12H004W03 Lens | V12H004W03 | n/a |
| ELPMB40 Mount | ELPMB40 | $265.00 |
| ELPMBACC Mount | ELPMBACC | $105.00 |
| ELPMBAPL Mount | ELPMBAPL | $159.99 |
| ELPMBFCP Mount | ELPMBFCP | $160.00 |
| ELPSC09 Screen | ELPSC09 | $199.00 |
| ELPSC07 Screen | ELPSC07 | $480.00 |
| ELPSC08 Screen | ELPSC08 | $700.00 |
Additional Epson Projectors

