Epson EMP-X5 3LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Epson EMP-X5 3LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | V11H254053 |
| Production Status | Shipping |
Epson EMP-X5 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 2200 ANSI Lumens (Normal) 1750 ANSI Lumens (Eco Mode) |
|
| Contrast Ratio | 400:1 | |
| Display Type | 0.63" polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM | |
| Projection Lens | F = 1.6 f = 18.4 ~ 22.12mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 12.9in. x 4.3in. x 9.6in. (32.77cm x 10.92cm x 24.38cm) |
| Weight | 6.0 lbs. (2.72 kg) | |
| Connectivity | Inputs | 1 x Composite 1 x Component 1 x S-Video 1 x RGB 1 x RCA |
| Outputs | 1 x RGB 1 x RCA |
|
| Audio | 1 x 1W Monaural Speaker | |
| Control | 1 X USB | |
| Operation | Audible Noise | 35 dB (High Brightness) 28 dB (Low Brightness) |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Operating Humidity | 20 ~ 80% | |
| Projection Lens | Lamp Type | 170W UHE |
| Lamp Life | 3000 hrs (High Brightness) 4000 hrs (Low Brightness) |
|
| Projection Distance | 2.8ft. ~ 39.8ft. (0.85m ~ 12.13m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.6:1 | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 13.5 ~ 162 MHz |
| H-Sync Range | 15 ~ 92 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Power Cord Computer Cable Remote Control Soft Carrying Case Password Protect Sticker Air Filter Epson Projector Software Owner's Manual |
| Warranty | Projector | 2 Year Warranty |
| Lamp | 90 Day Warranty |
| Epson EMP-X5 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ELPLP41 Lamp | V13H010L41 | $199.99 |
| ELPSC08 Screen | ELPSC08 | $700.00 |
| ELPSC10 Screen | ELPSC10 | n/a |
| ELPSC14 Screen | ELPSC14 | n/a |
| ELPSC06 Screen | ELPSC06 | $350.00 |
| ELPSC07 Screen | ELPSC07 | $480.00 |
Additional Epson Projectors

