Epson EMP-TW200 LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Epson EMP-TW200 LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | V11H138053 |
| Production Status | Out of Production |
Epson EMP-TW200 LCD Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3, 5:4 |
| Brightness (ANSI Lumens) | 1300 ANSI Lumens (High Brightness Mode) 500 ANSI Lumens (Low Brightness Mode) |
|
| Contrast Ratio | 1000:1 | |
| Display Type | 0.7" Polysilicon TFT LCD | |
| Resolution (Native / Max) | HD (1280 x 720) SVGA (1280 x 1024) |
|
| Video Compatibility | HDTV (525i, 625i, 525p, 625p, 1025i), NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM | |
| Projection Lens | F = 2.1 ~ 2.8 f = 21.4 ~ 31.7mm |
|
| Number of Colors | 16.8 Million Colors | |
| Size | Dimensions (WxHxD) | 17.3in. x 4.5in. x 12.6in. (43.94cm x 11.43cm x 32cm) |
| Weight | 11.8 lbs. (5.35 kg) | |
| Connectivity | Inputs | 1 x RGB Mini D-Sub 15pin 1 x Composite 1 x S-Video Mini DIN 4pin 1 x RCA Video |
| Control | 1 x Mini D-Sub 9pin RS-232C | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Audible Noise | 37 dB (High Brightness Mode) 28 dB (Whisper Mode) |
|
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 200W UHE |
| Lens Shift | Vertical: 100% Horizontal: 50% |
|
| Projection Distance | 2.9ft. ~ 29.9ft. (0.88m ~ 9.11m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Digital Zoom | 1.5:1 | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 13.5 ~ 110 MHz |
| H-Sync Range | 15 ~ 92 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Power Cord Remote Control (w/ Batteries) USB Cable Epson Cinema Color Editor (CD-ROM) User's Manual Quick Reference Card Safety Instructions Lens Cap |
| Epson EMP-TW200 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ELPKS51 Case | V12H001K51 | n/a |
| ELPLP28 Lamp | V13H010L28 | $399.00 |
| 7011342 Mount | 7011342 | n/a |
| ELPSC07 Screen | V12H002S07 | $480.00 |
| ELPSC14 Screen | ELPSC14 | n/a |
| ELPSC10 Screen | ELPSC10 | n/a |
| ELPSC06 Screen | V12H002S06 | $350.00 |
| ELPSC08 Screen | V12H002S08 | $700.00 |
Additional Epson Projectors

