Epson EMP-740 LCD Projector
|
Let EMP-740's lighten your workload with speed and versatility. |
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Epson EMP-740 LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | V11H160052 |
| Production Status | Out of Production |
Epson EMP-740 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 2500 ANSI Lumens (High Brightness Mode) 2000 ANSI Lumens (Low Brightness Mode) |
|
| Contrast Ratio | 400:1 | |
| Display Type | 0.7" Polysilicon TFT x3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Projection Lens | F = 1.58 ~ 1.76 f = 23.7 ~ 28.5mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 10.9in. x 3.2in. x 7.6in. (27.69cm x 8.13cm x 19.3cm) |
| Weight | 3.8 lbs. (1.72 kg) | |
| Connectivity | Inputs | 1 x RGB Mini D-Sub 15pin 1 x Stereo Mini Jack 1 x RCA Video 1 x S-Video 1 x Component |
| Audio | 1 x 1W Monaural | |
| Control | USB Type B | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Audible Noise | 36 dB | |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 170W UHE |
| Lamp Life | 2000 hrs (High Brightness Mode) 3000 hrs (Low Brightness Mode) |
|
| Projection Distance | 2.8ft. ~ 48.3ft. (0.85m ~ 14.72m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.2:1 | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Other | Dot Clock | 13.5 x 162 |
| H-Sync Range | 15 ~ 92 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Power Cord VGA Cable USB Cable Remote Control (w/ Batteries) Stereo Mini Jack to RCA Adapter Password Sticker User's Manual CD Soft Carrying Bag |
| Epson EMP-740 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ELPLP32 Lamp | V13H010L32 | $450.00 |
| ELPMBAPL Mount | ELPMBAPL | $159.99 |
| ELPMBFCP Mount | ELPMBFCP | $160.00 |
| ELPSC14 Screen | ELPSC14 | n/a |
| ELPSC06 Screen | V12H002S06 | $350.00 |
| ELPSC07 Screen | V12H002S07 | $480.00 |
| ELPSC08 Screen | V12H002S08 | $700.00 |
| ELPSC10 Screen | ELPSC10 | n/a |
Additional Epson Projectors

