Epson EMP-737 LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Epson EMP-737 LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | EMP-737 |
| Production Status | Out of Production |
Epson EMP-737 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens (High Brightness Mode) 1500 ANSI Lumens (Low Brightness Mode) |
|
| Contrast Ratio | 400:1 | |
| Display Type | 0.7" Polysilicon TFT LCD | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM | |
| Projection Lens | F = 1.58 ~ 1.76 f = 23.7 ~ 28.5mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 10.9in. x 3.2in. x 7.6in. (27.69cm x 8.13cm x 19.3cm) |
| Weight | 4.0 lbs. (1.81 kg) | |
| Connectivity | Inputs | 1 x RGB Mini D-Sub 15pin 1 x Composite 1 x S-Video 1 x Component 1 x Stereo Mini Jack |
| Audio | 1 x 1W Monaural | |
| Control | 1 x USB Type A 1 x USB Type B |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 170W UHE |
| Lamp Life | 2000 hrs (High Brightness Mode) 3000 hrs (Low Brightness Mode) |
|
| Projection Distance | 3.3ft. ~ 32.8ft. (1.01m ~ 10m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.2:1 | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 13.5 ~ 162 MHz |
| H-Sync Range | 15 ~ 92 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Power Cord Computer Cable USB Cable Remote Control (w/ Batteries) Audio Adapter Wireless LAN Card Password Protect Sticker Soft Carrying Case EasyMP Software (CD-ROM) Owner's Manual Quick Reference Guide |
| Epson EMP-737 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ELPKS16 Case | ELPKS16 | n/a |
| ELPLP32 Lamp | V13H010L32 | $450.00 |
| ELPMBAPL Mount | ELPMBAPL | $159.99 |
| ELPMBFCP Mount | ELPMBFCP | $160.00 |
| ELPSC08 Screen | V12H002S08 | $700.00 |
| ELPSC06 Screen | V12H002S06 | $350.00 |
| ELPSC07 Screen | V12H002S07 | $480.00 |
Additional Epson Projectors

