Epson EMP-6000 3LCD Projector
|
Whatever the conditions, you can expect what is now a standard set by Epson - |
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Epson EMP-6000 3LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | V11H222052 |
| Production Status | Out of Production |
Epson EMP-6000 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 3000 ANSI Lumens (High Brightness Mode) 2300 ANSI Lumens (Low Brightness Mode) |
|
| Contrast Ratio | 500:1 | |
| Display Type | 0.8" PolySilicon TFT LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM | |
| Projection Lens | F = 1.75 ~ 2.42 f = 24.0 ~ 38.2mm |
|
| Number of Colors | 16.8 Million Colors | |
| Size | Dimensions (WxHxD) | 18.3in. x 5.7in. x 13.4in. (46.48cm x 14.48cm x 34.04cm) |
| Weight | 15.4 lbs. (6.99 kg) | |
| Connectivity | Inputs | 2 x RGB D-Sub 15pin 1 x Composite RCA 1 x S-Video 2 x Component D-Sub 15pin |
| Outputs | 1 x RGB D-Sub 15pin | |
| Audio | 1 x 1W Monaural Speaker | |
| Control | 1 x RS-232 Mini D-Sub 9pin | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 310W (Normal) 9W (Standby: Network On) 0.7W (Standby: Network off) |
|
| Audible Noise | 33 dB (Low Brightness Mode) | |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Projection Lens | Lamp Type | 230W UHE |
| Lamp Life | 2500 hrs (High Brightness Mode) 3000 hrs (Low Brightness Mode) |
|
| Projection Distance | 2.6ft. ~ 48.2ft. (0.79m ~ 14.69m) | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.6:1 | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 13.5 ~ 162 MHz |
| H-Sync Range | 15 ~ 99 kHz | |
| V-Sync Range | 50 ~ 120 Hz |
| Epson EMP-6000 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ELPLP37 Lamp | V13H010L37 | $499.99 |
| ELPSC14 Screen | ELPSC14 | n/a |
| ELPSC06 Screen | V12H002S06 | $350.00 |
| ELPSC07 Screen | V12H002S07 | $480.00 |
| ELPSC08 Screen | V12H002S08 | $700.00 |
| ELPSC10 Screen | ELPSC10 | n/a |
Additional Epson Projectors

