Epson EMP-260 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Epson EMP-260 3LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | EMP-260 |
| Production Status | Shipping |
Epson EMP-260 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens (High Brightness Mode) 1600 ANSI Lumens (Low Brightness Mode) |
|
| Contrast Ratio | 400:1 | |
| Display Type | 0.55" Polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | SVGA (800 x 600) SXGA (1280 x 1024) |
|
| Video Compatibility | PAL, PAL-M, PAL-N, PAL 60, SECAM, NTSC, NTSC 4.43 | |
| Projection Lens | F = 1.4 f = 16.6mm |
|
| Number of Colors | 16.77 Million Colors | |
| Size | Dimensions (WxHxD) | 15.7in. x 4.4in. x 10.4in. (39.88cm x 11.18cm x 26.42cm) |
| Weight | 7.7 lbs. (3.49 kg) | |
| Connectivity | Inputs | 1 x D-Sub 15pin 1 x RCA Audio 1 x Component 1 x S-Video |
| Outputs | 1 x D-Sub 15pin | |
| Audio | 1 x 1W Monaural | |
| Control | 1 x USB | |
| Operation | Power Supply | 110 ~ 240 V / 50 ~ 60 Hz |
| Audible Noise | 38 dB (High Brightness Mode) 31 dB (Low Brightness Mode) |
|
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 170W UHE |
| Lamp Life | 3000 hrs (High Brightness Mode) 4000 hrs (Low Brightness Mode) |
|
| Projection Distance | 3.0ft. ~ 39.7ft. (0.91m ~ 12.1m) | |
| Projection Mode | Front, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.35:1 | |
| Other | Dot Clock | 13.5 ~ 158 MHz |
| H-Sync Range | 15 ~ 92 kHz | |
| V-Sync Range | 50 ~ 85Hz | |
| In The Box | Items | Power Cord Remote Control Computer Cable Password Protect Sticker Owner's Manual |
| Epson EMP-260 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ELPLP41 Lamp | V13H010L41 | $199.99 |
| ELPSC07 Screen | V12H002S07 | $480.00 |
| ELPSC06 Screen | V12H002S06 | $350.00 |
| ELPSC08 Screen | V12H002S08 | $700.00 |
Additional Epson Projectors

