Epson ELPSC09 Pull-Down Screen
|
Epson ELPSC09 Screen Information
| Manufacturer | Epson |
| Manufacturer Part # | ELPSC09 |
| MSRP | $199.00 |
Epson ELPSC09 Compatible Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| EX100 | 3LCD | 2700 | 1024x768 | 3.5 | $999.00 |
| EX90 | 3LCD | 2600 | 1024x768 | 6.0 | $899.00 |
| MovieMate 25 | LCD | 1200 | 854x480 | 15.0 | $1,199.00 |
| PowerLite 1700c | 3LCD | 2200 | 1024x768 | 3.7 | $1,299.00 |
| PowerLite 1705c | 3LCD | 2200 | 1024x768 | 3.7 | $1,499.00 |
| PowerLite 1710c | 3LCD | 2700 | 1024x768 | 3.5 | $1,649.00 |
| PowerLite 1715c | 3LCD | 2700 | 1024x768 | 3.7 | $1,999.00 |
| PowerLite 1810p | 3LCD | 3500 | 1024x768 | 6.5 | $2,699.00 |
| PowerLite 1815p | 3LCD | 3500 | 1024x768 | 6.9 | $2,999.00 |
| PowerLite 1825 | 3LCD | 3500 | 1024x768 | 6.9 | $2,299.00 |
| PowerLite 6100i | 3LCD | 3500 | 1024x768 | 15.4 | $2,899.00 |
| PowerLite 61p | LCD | 2000 | 800x600 | 8.9 | $1,199.00 |
| PowerLite 62c | LCD | 2000 | 800x600 | 5.9 | $999.00 |
| PowerLite 732c | LCD | 2000 | 1024x768 | 3.8 | $3,999.00 |
| PowerLite 737c | LCD | 2000 | 1024x768 | 3.8 | $4,349.00 |
| PowerLite 750c | LCD | 2000 | 1024x768 | 3.8 | $1,399.00 |
| PowerLite 755c | LCD | 2000 | 1024x768 | 3.9 | $1,599.00 |
| PowerLite 760c | LCD | 2500 | 1024x768 | 3.8 | $2,099.00 |
| PowerLite 765c | LCD | 2500 | 1024x768 | 3.9 | $2,299.00 |
| PowerLite 76c | LCD | 2000 | 1024x768 | 5.7 | $999.00 |
| PowerLite 77c | 3LCD | 2200 | 1024x768 | 6.0 | $749.00 |
| PowerLite 7900NL | 3LCD | 4000 | 1024x768 | 12.3 | $4,199.00 |
| PowerLite 81p | LCD | 2000 | 1024x768 | 8.9 | $1,499.00 |
| PowerLite 821p | LCD | 2600 | 1024x768 | 8.9 | $2,499.00 |
| PowerLite 822p | 3LCD | 2600 | 1024x768 | 6.4 | $1,099.00 |
| PowerLite 82c | LCD | 2000 | 1024x768 | 5.9 | $1,299.00 |
| PowerLite 8300i | LCD | 5200 | 1024x768 | 24.7 | $11,500.00 |
| PowerLite 830p | LCD | 3000 | 1024x768 | 10.4 | $3,359.00 |
| PowerLite 835p | LCD | 3000 | 1024x768 | 10.4 | $3,674.00 |
| PowerLite 9300NL | LCD | 2500 | 1400x1050 | 24.7 | $12,994.00 |
| PowerLite Cinema 200+ | LCD | 1500 | 1280x720 | 11.8 | $1,999.00 |
| PowerLite Cinema 500 | LCD | 1000 | 1280x720 | 13.8 | $3,999.00 |
| PowerLite Cinema 550 | LCD | 1400 | 1280x720 | 11.5 | $2,499.00 |
| PowerLite Home 10+ | LCD | 1200 | 854x480 | 7.9 | $899.00 |
| PowerLite Home 20 | LCD | 1200 | 854x480 | 7.8 | $999.00 |
| PowerLite Pro Cinema 800 | 3LCD | 1600 | 1280x720 | 11.5 | $4,499.00 |
| PowerLite S3 | LCD | 1600 | 800x600 | 5.6 | $749.00 |
| PowerLite S5 | 3LCD | 2000 | 800x600 | 5.8 | $649.00 |

