Epson ELPMBUNI Ceiling Mount
|
Epson ELPMBUNI Mount Information
| Manufacturer | Epson |
| Manufacturer Part # | ELPMBUNI |
| MSRP | $199.00 |
Epson ELPMBUNI Compatible Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| PowerLite 1700c | 3LCD | 2200 | 1024x768 | 3.7 | $1,299.00 |
| PowerLite 1705c | 3LCD | 2200 | 1024x768 | 3.7 | $1,499.00 |
| PowerLite 1710c | 3LCD | 2700 | 1024x768 | 3.5 | $1,649.00 |
| PowerLite 1715c | 3LCD | 2700 | 1024x768 | 3.7 | $1,999.00 |
| PowerLite 1810p | 3LCD | 3500 | 1024x768 | 6.5 | $2,699.00 |
| PowerLite 1815p | 3LCD | 3500 | 1024x768 | 6.9 | $2,999.00 |
| PowerLite 1825 | 3LCD | 3500 | 1024x768 | 6.9 | $2,299.00 |
| PowerLite 500c | 3LCD | 800 | 800x600 | 5.8 | $3,149.00 |
| PowerLite 505c | 3LCD | 1100 | 800x600 | 6.0 | $4,499.00 |
| PowerLite 5300 | 3LCD | 1200 | 800x600 | 13.7 | $8,499.00 |
| PowerLite 5350 | 3LCD | 1500 | 800x600 | 13.8 | $7,499.00 |
| PowerLite 5500C | 3LCD | 650 | 800x600 | 9.4 | $7,499.00 |
| PowerLite 5550C | 3LCD | 850 | 800x600 | 9.4 | $5,999.00 |
| PowerLite 6100i | 3LCD | 3500 | 1024x768 | 15.4 | $2,899.00 |
| PowerLite 62c | LCD | 2000 | 800x600 | 5.9 | $999.00 |
| PowerLite 700c | 3LCD | 800 | 1024x768 | 5.8 | $4,440.00 |
| PowerLite 703c | 3LCD | 1000 | 1024x768 | 5.8 | $3,327.00 |
| PowerLite 710c | 3LCD | 1000 | 1024x768 | 5.8 | $4,789.00 |
| PowerLite 715c | 3LCD | 1200 | 1024x768 | 6.0 | $5,699.00 |
| PowerLite 7200 | 3LCD | 1000 | 1024x768 | 13.7 | $9,999.00 |
| PowerLite 7250 | 3LCD | 1300 | 1024x768 | 13.8 | $9,999.00 |
| PowerLite 7300 | 3LCD | 1200 | 1024x768 | 13.8 | $12,999.00 |
| PowerLite 732c | LCD | 2000 | 1024x768 | 3.8 | $3,999.00 |
| PowerLite 7350 | 3LCD | 1600 | 1024x768 | 13.8 | $7,349.00 |
| PowerLite 737c | LCD | 2000 | 1024x768 | 3.8 | $4,349.00 |
| PowerLite 740c | 3LCD | 2500 | 1024x768 | 3.8 | $4,599.00 |
| PowerLite 745c | 3LCD | 2500 | 1024x768 | 3.9 | $4,949.00 |
| PowerLite 750c | LCD | 2000 | 1024x768 | 3.8 | $1,399.00 |
| PowerLite 7550C | 3LCD | 1000 | 1024x768 | 9.4 | $7,990.00 |
| PowerLite 755c | LCD | 2000 | 1024x768 | 3.9 | $1,599.00 |
| PowerLite 760c | LCD | 2500 | 1024x768 | 3.8 | $2,099.00 |
| PowerLite 765c | LCD | 2500 | 1024x768 | 3.9 | $2,299.00 |
| PowerLite 76c | LCD | 2000 | 1024x768 | 5.7 | $999.00 |
| PowerLite 77c | 3LCD | 2200 | 1024x768 | 6.0 | $749.00 |
| PowerLite 8000i | 3LCD | 2200 | 1024x768 | 18.3 | $15,999.00 |
| PowerLite 8150i | 3LCD | 3200 | 1024x768 | 20.0 | $12,999.00 |
| PowerLite 8200i | 3LCD | 3500 | 1024x768 | 18.3 | $9,299.00 |
| PowerLite 822p | 3LCD | 2600 | 1024x768 | 6.4 | $1,099.00 |
| PowerLite 82c | LCD | 2000 | 1024x768 | 5.9 | $1,299.00 |
| PowerLite 9000i | 3LCD | 1700 | 1280x1024 | 18.3 | $19,999.00 |
| PowerLite 9100i | 3LCD | 2400 | 1280x1024 | 18.3 | $14,449.00 |
| PowerLite S3 | LCD | 1600 | 800x600 | 5.6 | $749.00 |
| PowerLite S5 | 3LCD | 2000 | 800x600 | 5.8 | $649.00 |

