Epson ELPMBACC Adjustable Ceiling Mount
|
|
Epson ELPMBACC Mount Information
| Manufacturer | Epson |
| Manufacturer Part # | ELPMBACC |
| MSRP | $105.00 |
Epson ELPMBACC Compatible Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| PowerLite 1700c | 3LCD | 2200 | 1024x768 | 3.7 | $999.00 |
| PowerLite 1705c | 3LCD | 2200 | 1024x768 | 3.7 | $1,149.00 |
| PowerLite 1710c | 3LCD | 2700 | 1024x768 | 3.5 | $1,449.00 |
| PowerLite 1715c | 3LCD | 2700 | 1024x768 | 3.7 | $1,599.00 |
| PowerLite 1810p | 3LCD | 3500 | 1024x768 | 6.5 | $1,999.00 |
| PowerLite 1815p | 3LCD | 3500 | 1024x768 | 6.9 | $2,999.00 |
| PowerLite 1825 | 3LCD | 3500 | 1024x768 | 6.9 | $2,299.00 |
| PowerLite 54c | 3LCD | 2000 | 800x600 | 6.4 | $2,899.00 |
| PowerLite 6100i | 3LCD | 3500 | 1024x768 | 15.4 | $2,899.00 |
| PowerLite 61p | LCD | 2000 | 800x600 | 8.9 | $1,199.00 |
| PowerLite 62c | LCD | 2000 | 800x600 | 5.9 | $999.00 |
| PowerLite 730c | 3LCD | 2000 | 1024x768 | 4.3 | $4,049.00 |
| PowerLite 732c | LCD | 2000 | 1024x768 | 3.8 | $3,999.00 |
| PowerLite 735c | 3LCD | 2000 | 1024x768 | 4.4 | $4,899.00 |
| PowerLite 737c | LCD | 2000 | 1024x768 | 3.8 | $4,349.00 |
| PowerLite 73c | 3LCD | 1500 | 1024x768 | 6.4 | $3,249.00 |
| PowerLite 740c | 3LCD | 2500 | 1024x768 | 3.8 | $4,599.00 |
| PowerLite 745c | 3LCD | 2500 | 1024x768 | 3.9 | $4,949.00 |
| PowerLite 74c | 3LCD | 2000 | 1024x768 | 6.4 | $3,449.00 |
| PowerLite 750c | LCD | 2000 | 1024x768 | 3.8 | $1,399.00 |
| PowerLite 755c | LCD | 2000 | 1024x768 | 3.9 | $1,599.00 |
| PowerLite 76c | LCD | 2000 | 1024x768 | 5.7 | $999.00 |
| PowerLite 77c | 3LCD | 2200 | 1024x768 | 6.0 | $649.00 |
| PowerLite 7800p | 3LCD | 3500 | 1024x768 | 12.1 | $7,349.00 |
| PowerLite 7850p | 3LCD | 3500 | 1024x768 | 12.8 | $8,149.00 |
| PowerLite 7900NL | 3LCD | 4000 | 1024x768 | 12.3 | $3,048.00 |
| PowerLite 81p | LCD | 2000 | 1024x768 | 8.9 | $1,499.00 |
| PowerLite 820p | 3LCD | 2500 | 1024x768 | 9.3 | $5,149.00 |
| PowerLite 821p | LCD | 2600 | 1024x768 | 8.9 | $2,499.00 |
| PowerLite 822p | 3LCD | 2600 | 1024x768 | 6.4 | $1,099.00 |
| PowerLite 82c | LCD | 2000 | 1024x768 | 5.9 | $1,299.00 |
| PowerLite 8300NL | 3LCD | 5200 | 1024x768 | 24.7 | $8,399.00 |
| PowerLite 830p | LCD | 3000 | 1024x768 | 10.4 | $3,359.00 |
| PowerLite 835p | LCD | 3000 | 1024x768 | 10.4 | $3,674.00 |
| PowerLite 83c | 3LCD | 2200 | 1024x768 | 6.4 | $899.00 |
| PowerLite 9300NL | LCD | 2500 | 1400x1050 | 24.7 | $12,994.00 |
| PowerLite S1 | 3LCD | 1200 | 800x600 | 7.0 | $1,749.00 |
| PowerLite S1+ | LCD | 1400 | 800x600 | 7.0 | $1,749.00 |
| PowerLite S3 | LCD | 1600 | 800x600 | 5.6 | $749.00 |
| PowerLite S4 | 3LCD | 1800 | 800x600 | 5.7 | $699.00 |
| PowerLite S5 | 3LCD | 2000 | 800x600 | 5.8 | $599.00 |

