Epson ELPKS43 Soft Shoulder Case
|
|
Epson ELPKS43 Case Information
| Manufacturer | Epson |
| Manufacturer Part # | ELPKS43 |
| MSRP | $100.00 |
Epson ELPKS43 Compatible Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| PowerLite 1700c | 3LCD | 2200 | 1024x768 | 3.7 | $999.00 |
| PowerLite 1705c | 3LCD | 2200 | 1024x768 | 3.7 | $1,149.00 |
| PowerLite 1710c | 3LCD | 2700 | 1024x768 | 3.5 | $1,449.00 |
| PowerLite 1715c | 3LCD | 2700 | 1024x768 | 3.7 | $1,599.00 |
| PowerLite 1810p | 3LCD | 3500 | 1024x768 | 6.5 | $1,999.00 |
| PowerLite 1815p | 3LCD | 3500 | 1024x768 | 6.9 | $2,999.00 |
| PowerLite 30c | LCD | 800 | 800x600 | 6.4 | $999.00 |
| PowerLite 50c | 3LCD | 1000 | 800x600 | 6.8 | $1,994.00 |
| PowerLite 51c | 3LCD | 1200 | 800x600 | 6.8 | $2,899.00 |
| PowerLite 52c | 3LCD | 1200 | 800x600 | 6.4 | $2,249.00 |
| PowerLite 54c | 3LCD | 2000 | 800x600 | 6.4 | $2,899.00 |
| PowerLite 600P | 3LCD | 1700 | 800x600 | 9.3 | $3,999.00 |
| PowerLite 62c | LCD | 2000 | 800x600 | 5.9 | $999.00 |
| PowerLite 70c | 3LCD | 700 | 1024x768 | 6.8 | $2,624.00 |
| PowerLite 71c | 3LCD | 1000 | 1024x768 | 6.8 | $3,599.00 |
| PowerLite 732c | LCD | 2000 | 1024x768 | 3.8 | $3,999.00 |
| PowerLite 737c | LCD | 2000 | 1024x768 | 3.8 | $4,349.00 |
| PowerLite 73c | 3LCD | 1500 | 1024x768 | 6.4 | $3,249.00 |
| PowerLite 740c | 3LCD | 2500 | 1024x768 | 3.8 | $4,599.00 |
| PowerLite 745c | 3LCD | 2500 | 1024x768 | 3.9 | $4,949.00 |
| PowerLite 74c | 3LCD | 2000 | 1024x768 | 6.4 | $3,449.00 |
| PowerLite 750c | LCD | 2000 | 1024x768 | 3.8 | $1,399.00 |
| PowerLite 755c | LCD | 2000 | 1024x768 | 3.9 | $1,599.00 |
| PowerLite 760c | LCD | 2500 | 1024x768 | 3.8 | $2,099.00 |
| PowerLite 765c | LCD | 2500 | 1024x768 | 3.9 | $2,299.00 |
| PowerLite 76c | LCD | 2000 | 1024x768 | 5.7 | $999.00 |
| PowerLite 77c | 3LCD | 2200 | 1024x768 | 6.0 | $649.00 |
| PowerLite 800p | 3LCD | 1500 | 1024x768 | 9.3 | $5,999.00 |
| PowerLite 810P | 3LCD | 2000 | 1024x768 | 9.3 | $6,999.00 |
| PowerLite 820p | 3LCD | 2500 | 1024x768 | 9.3 | $5,149.00 |
| PowerLite 822p | 3LCD | 2600 | 1024x768 | 6.4 | $1,099.00 |
| PowerLite 82c | LCD | 2000 | 1024x768 | 5.9 | $1,299.00 |
| PowerLite Home 10+ | LCD | 1200 | 854x480 | 7.9 | $899.00 |
| PowerLite Home 20 | LCD | 1200 | 854x480 | 7.8 | $999.00 |
| PowerLite S1 | 3LCD | 1200 | 800x600 | 7.0 | $1,749.00 |
| PowerLite S1+ | LCD | 1400 | 800x600 | 7.0 | $1,749.00 |
| PowerLite S3 | LCD | 1600 | 800x600 | 5.6 | $749.00 |
| PowerLite S5 | 3LCD | 2000 | 800x600 | 5.8 | $599.00 |
| TW100 | 3LCD | 700 | 1280x720 | 9.3 | $4,499.00 |

