Epson ELPKS16 Case
|
Epson ELPKS16 Case Information
| Manufacturer | Epson |
| Manufacturer Part # | ELPKS16 |
Epson ELPKS16 Compatible Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| EMP-50 | LCD | 1000 | 800x600 | 6.8 | n/a |
| EMP-62 | 3LCD | 2000 | 800x600 | 6.0 | n/a |
| EMP-737 | LCD | 2000 | 1024x768 | 4.0 | n/a |
| EMP-750 | LCD | 2000 | 1024x768 | 3.8 | n/a |
| EMP-755 | LCD | 2000 | 1024x768 | 3.9 | n/a |
| EMP-760 | LCD | 2500 | 1024x768 | 3.8 | n/a |
| EMP-765 | LCD | 2500 | 1024x768 | 3.9 | n/a |
| EMP-82 | LCD | 2000 | 1024x768 | 5.9 | n/a |
| EMP-821 | 3LCD | 2600 | 1024x768 | 8.8 | $5,375.00 |
| EMP-82e | LCD | 2000 | 1024x768 | 5.9 | $1,513.00 |
| EMP-S3 | 3LCD | 1600 | 800x600 | 5.6 | n/a |
| EMP-X3 | LCD | 2000 | 1024x768 | 5.7 | n/a |
| EMP-X3e | 3LCD | 2000 | 1024x768 | 5.7 | $1,418.00 |
