Epson EB-410W 3LCD Projector
|
|
| Review this Projector | Compare this Projector |
Epson EB-410W 3LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | EB-410W |
| Production Status | Shipping |
Epson EB-410W 3LCD Projector Specifications
| General | Aspect Ratio | 16:10 (Native) 4:3, 16:9 |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens (High Brightness Mode) 1600 ANSI Lumens (Low Brightness Mode) |
|
| Contrast Ratio | 500:1 | |
| Display Type | 0.56" PolySilicon Active Matrix TFT LCD x 3 | |
| Resolution (Native / Max) | WXGA (1280 x 800) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM | |
| Projection Lens | F = 1.8 f = 6.48mm |
|
| Number of Colors | 16.77 Million Colors | |
| Size | Dimensions (WxHxD) | 12.9in. x 3.7in. x 10.2in. (32.77cm x 9.4cm x 25.91cm) |
| Weight | 7.9 lbs. (3.58 kg) | |
| Connectivity | Inputs | 2 x RGB/Component D-Sub 15pin 2 x Stereo Mini Jack 1 x Composite 1 x S-Video |
| Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack |
|
| Audio | 1 x 10W Monaural Speaker | |
| Control | 1 x RS-232C 1 x RJ-45 LAN |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Audible Noise | 35 dB (High Brightness Mode) 28 dB (Low Brightness Mode) |
|
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 170W UHE |
| Lamp Life | 3000 hrs (High Brightness Mode) 4000 hrs (Low Brightness Mode) |
|
| Projection Distance | 1.8ft. ~ 4.0ft. (0.55m ~ 1.22m) | |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 50in. ~ 110in. (127cm ~ 279.4cm) | |
| Other | Dot Clock | 13.5 ~ 162 MHz |
| H-Sync Range | 15 ~ 92 kHz | |
| V-Sync Range | 50 ~ 85 Hz |
Additional Epson Projectors

