Epson EB-400KG 3LCD Projector
|
|
| Review this Projector | Compare this Projector |
Epson EB-400KG 3LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | EB-400KG |
| Production Status | Out of Production |
Epson EB-400KG 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 4000 ANSI Lumens (Normal) 3200 ANSI Lumens (Eco Mode) |
|
| Contrast Ratio | 1000:1 | |
| Display Type | 0.8" PolySilicon TFT Active Matrix LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM | |
| Projection Lens | F = 1.6 ~ 2.5 f = 21.3 ~ 37.9mm |
|
| Number of Colors | 16.77 Million Colors | |
| Size | Dimensions (WxHxD) | 18.5in. x 5.3in. x 12.3in. (46.99cm x 13.46cm x 31.24cm) |
| Weight | 14.5 lbs. (6.58 kg) | |
| Connectivity | Inputs | 2 x RGB/Component D-Sub 15pin 1 x Stereo Mini Jack 5 x BNC 1 x S-Video 1 x Composite 1 x RCA Audio |
| Outputs | 1 x Stereo Mini Jack | |
| Control | 1 x RS-232 1 x RJ-45 LAN |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 343W (Normal) 0.4W (Standby) |
|
| Audible Noise | 35 dB (High Brightness Mode) 29 dB (Low Brightness Mode) |
|
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 210W UHE |
| Lamp Life | 2000 hrs (High Brightness Mode) 3000 hrs (Low Brightness Mode) |
|
| Lens Shift | Vertical: +/- 50% Horizontal: +/- 10% |
|
| Projection Distance | 2.5ft. ~ 26.5ft. (0.76m ~ 8.08m) | |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Horizonal Keystone Correction | +/- 20 Degrees | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Other | H-Sync Range | 15 ~ 99 kHz |
| V-Sync Range | 50 ~ 120 Hz | |
| In The Box | Items | Power Cord RGB Cable Remote Control Batteries Password Protection Sticker Epson Projector Software |
| Epson EB-400KG 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| ELPLL06 Lens | ELPLL06 | n/a |
| ELPLM04 Lens | ELPLM04 | n/a |
| ELPLM05 Lens | ELPLM05 | n/a |
| ELPLR03 Lens | ELPLR03 | n/a |
| ELPLS03 Lens | ELPLS03 | n/a |
Additional Epson Projectors

